Cluster
Report of MSME cluster : Click for Download Unit Excel File
| Sl.No. | Name of Cluster | Name of the Unit owner/ Representative of the Unit | Location | Items of Production | Contact no of the Unit holder | Latitude and Longitude of the Unit | No. of Employment | Turnover(Rs. in Lakh) |
|---|---|---|---|---|---|---|---|---|
| 1 | BOROKALIMATA HANDLOOM CLUSTER | PROVAS RUIDAS | 80X80 COTTON SAREE | , | 0 | 0 | ||
| 2 | BOROKALIMATA HANDLOOM CLUSTER | SOMNATH SIL | 80X80 COTTON SAREE | , | 0 | 0 | ||
| 3 | BOROKALIMATA HANDLOOM CLUSTER | RABIN KOLEY | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 4 | BOROKALIMATA HANDLOOM CLUSTER | SANTU MALIK | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 5 | BOROKALIMATA HANDLOOM CLUSTER | KAMAL DEY | 80X80 COTTON SAREE | , | 2 | 1.08 | ||
| 6 | BOROKALIMATA HANDLOOM CLUSTER | DULAL DEY | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 7 | BOROKALIMATA HANDLOOM CLUSTER | SUKUMAR DEY | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 8 | BOROKALIMATA HANDLOOM CLUSTER | ASHA SIL-PRODIP SIL | 80X80 COTTON SAREE | , | 2 | 0.91 | ||
| 9 | BOROKALIMATA HANDLOOM CLUSTER | MANOSH KUMAR ASH | 80X80 COTTON SAREE | , | 2 | 0.89 | ||
| 10 | BOROKALIMATA HANDLOOM CLUSTER | BAIDYANATH ASH | 80X80 COTTON SAREE | , | 2 | 0.97 | ||
| 11 | BOROKALIMATA HANDLOOM CLUSTER | GURUPADA ASH | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 12 | BOROKALIMATA HANDLOOM CLUSTER | DILIP KUMAR ASH | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 13 | BOROKALIMATA HANDLOOM CLUSTER | RAJKUMAR ASH | 80X80 COTTON SAREE | , | 2 | 1.18 | ||
| 14 | BOROKALIMATA HANDLOOM CLUSTER | SANATAN ASH | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 15 | BOROKALIMATA HANDLOOM CLUSTER | PROSANTA LAHA | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 16 | BOROKALIMATA HANDLOOM CLUSTER | RAJKUMAR LAHA | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 17 | BOROKALIMATA HANDLOOM CLUSTER | SHYAMAL LAHA | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 18 | BOROKALIMATA HANDLOOM CLUSTER | MINTU LAHA | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 19 | BOROKALIMATA HANDLOOM CLUSTER | PALASH LAHA | 80X80 COTTON SAREE | , | 2 | 1.12 | ||
| 20 | BOROKALIMATA HANDLOOM CLUSTER | SAMIR MANNA | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 21 | BOROKALIMATA HANDLOOM CLUSTER | ADITYA DEY | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 22 | BOROKALIMATA HANDLOOM CLUSTER | ASIT BARAN DEY | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 23 | BOROKALIMATA HANDLOOM CLUSTER | KESHAB CH.DEY | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 24 | BOROKALIMATA HANDLOOM CLUSTER | RAJ KUMAR DEY | 80X80 COTTON SAREE | , | 2 | 1.08 | ||
| 25 | BOROKALIMATA HANDLOOM CLUSTER | SARAWATI SEN | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 26 | BOROKALIMATA HANDLOOM CLUSTER | PRBITRA BHAR | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 27 | BOROKALIMATA HANDLOOM CLUSTER | ARUP KUMAR DAS | 80X80 COTTON SAREE | , | 2 | 0.91 | ||
| 28 | BOROKALIMATA HANDLOOM CLUSTER | KARTIK KR.SIL | 80X80 COTTON SAREE | , | 2 | 0.97 | ||
| 29 | BOROKALIMATA HANDLOOM CLUSTER | SANDIP KR. BHAR | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 30 | BOROKALIMATA HANDLOOM CLUSTER | NIVABATI PATRA | 80X80 COTTON SAREE | , | 2 | 1.18 | ||
| 31 | BOROKALIMATA HANDLOOM CLUSTER | SAMARANDRA NATH KUNDU | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 32 | BOROKALIMATA HANDLOOM CLUSTER | ABISHAKE BHAR | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 33 | BOROKALIMATA HANDLOOM CLUSTER | NIRMAL BHAR | 80X80 COTTON SAREE | , | 2 | 0.96 | ||
| 34 | BOROKALIMATA HANDLOOM CLUSTER | NIRMAL BHAR | 80X80 COTTON SAREE | , | 2 | 0.96 | ||
| 35 | BOROKALIMATA HANDLOOM CLUSTER | SUMAN BHAR | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 36 | BOROKALIMATA HANDLOOM CLUSTER | SUMAN BHAR | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 37 | BOROKALIMATA HANDLOOM CLUSTER | PARASH NATH BHAR | 80X80 COTTON SAREE | , | 2 | 1.12 | ||
| 38 | BOROKALIMATA HANDLOOM CLUSTER | SUPRAVA CHAKRABORTY | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 39 | BOROKALIMATA HANDLOOM CLUSTER | SANJIB CHAKRABORTY | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 40 | BOROKALIMATA HANDLOOM CLUSTER | ATIN BHAR | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 41 | BOROKALIMATA HANDLOOM CLUSTER | KOUSHIK SIL | 80X80 COTTON SAREE | , | 2 | 1.08 | ||
| 42 | BOROKALIMATA HANDLOOM CLUSTER | KIRAN SIL | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 43 | BOROKALIMATA HANDLOOM CLUSTER | AMIT KUMAR SEN | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 44 | BOROKALIMATA HANDLOOM CLUSTER | PALASH KR. SEN | 80X80 COTTON SAREE | , | 2 | 0.91 | ||
| 45 | BOROKALIMATA HANDLOOM CLUSTER | SOVONJIT SEN | 80X80 COTTON SAREE | , | 2 | 0.89 | ||
| 46 | BOROKALIMATA HANDLOOM CLUSTER | PRASANTA BHAR | 80X80 COTTON SAREE | , | 2 | 0.97 | ||
| 47 | BOROKALIMATA HANDLOOM CLUSTER | AMARNATH SIL | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 48 | BOROKALIMATA HANDLOOM CLUSTER | NARANDRANATH KUNDU | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 49 | BOROKALIMATA HANDLOOM CLUSTER | MAGNATH KUNDU | 80X80 COTTON SAREE | , | 2 | 1.18 | ||
| 50 | BOROKALIMATA HANDLOOM CLUSTER | SUBHASIS DEY | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 51 | BOROKALIMATA HANDLOOM CLUSTER | NABAKUMAR DEY | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 52 | BOROKALIMATA HANDLOOM CLUSTER | SUDHIR DEY | 80X80 COTTON SAREE | , | 2 | 1.12 | ||
| 53 | BOROKALIMATA HANDLOOM CLUSTER | SUKDEB DEY | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 54 | BOROKALIMATA HANDLOOM CLUSTER | GOPAL ASH | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 55 | BOROKALIMATA HANDLOOM CLUSTER | NETAI CH. ASH | 80X80 COTTON SAREE | , | 2 | 1.12 | ||
| 56 | BOROKALIMATA HANDLOOM CLUSTER | PRAVSH SEN | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 57 | BOROKALIMATA HANDLOOM CLUSTER | SUKUMAR SEN | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 58 | BOROKALIMATA HANDLOOM CLUSTER | SUSANTA LAHA | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 59 | BOROKALIMATA HANDLOOM CLUSTER | SRIKANTA LAHA | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 60 | BOROKALIMATA HANDLOOM CLUSTER | CHINMOY KR. LAHA | 80X80 COTTON SAREE | , | 2 | 1.08 | ||
| 61 | BOROKALIMATA HANDLOOM CLUSTER | MANASH KR. DAS | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 62 | BOROKALIMATA HANDLOOM CLUSTER | SWAPAN DEY | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 63 | BOROKALIMATA HANDLOOM CLUSTER | BABLU DEY | 80X80 COTTON SAREE | , | 2 | 0.91 | ||
| 64 | BOROKALIMATA HANDLOOM CLUSTER | SIRSHANDU RAY | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 65 | BOROKALIMATA HANDLOOM CLUSTER | SISIR DEY | 80X80 COTTON SAREE | , | 2 | 0.97 | ||
| 66 | BOROKALIMATA HANDLOOM CLUSTER | SUBIR DEY | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 67 | BOROKALIMATA HANDLOOM CLUSTER | MONOJIT DEY | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 68 | BOROKALIMATA HANDLOOM CLUSTER | MOLINA DEY | 80X80 COTTON SAREE | , | 2 | 1.18 | ||
| 69 | BOROKALIMATA HANDLOOM CLUSTER | BISWAJIT DAS | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 70 | BOROKALIMATA HANDLOOM CLUSTER | ARATI DAS | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 71 | BOROKALIMATA HANDLOOM CLUSTER | DEBANANDA DEY | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 72 | BOROKALIMATA HANDLOOM CLUSTER | SWAPAN KR.DEY | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 73 | BOROKALIMATA HANDLOOM CLUSTER | ASIM DAS | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 74 | BOROKALIMATA HANDLOOM CLUSTER | SOURAV BHAR | 80X80 COTTON SAREE | , | 2 | 1.12 | ||
| 75 | BOROKALIMATA HANDLOOM CLUSTER | TULSI KUNDU | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 76 | BOROKALIMATA HANDLOOM CLUSTER | DIPANKAR KUNDU | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 77 | BOROKALIMATA HANDLOOM CLUSTER | TANMOY KUNDU | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 78 | BOROKALIMATA HANDLOOM CLUSTER | NARAN CH. KUNDU | 80X80 COTTON SAREE | , | 2 | 1.08 | ||
| 79 | BOROKALIMATA HANDLOOM CLUSTER | KASHINATH KUNDU | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 80 | BOROKALIMATA HANDLOOM CLUSTER | SAKHAR KUNDU | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 81 | BOROKALIMATA HANDLOOM CLUSTER | DURGA KUNDU | 80X80 COTTON SAREE | , | 2 | 0.91 | ||
| 82 | BOROKALIMATA HANDLOOM CLUSTER | NABA KR. KUNDU | 80X80 COTTON SAREE | , | 2 | 0.89 | ||
| 83 | BOROKALIMATA HANDLOOM CLUSTER | RAJKUMAR KUNDU | 80X80 COTTON SAREE | , | 2 | 0.97 | ||
| 84 | BOROKALIMATA HANDLOOM CLUSTER | DHREN KUNDU | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 85 | BOROKALIMATA HANDLOOM CLUSTER | ALPANA KUNDU | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 86 | BOROKALIMATA HANDLOOM CLUSTER | RASMONI DUTTA | 80X80 COTTON SAREE | , | 2 | 1.18 | ||
| 87 | BOROKALIMATA HANDLOOM CLUSTER | ABIRAM DUTTA | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 88 | BOROKALIMATA HANDLOOM CLUSTER | GOBARDHAN KUNDU | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 89 | BOROKALIMATA HANDLOOM CLUSTER | SUKUMAR PAL | 80X80 COTTON SAREE | , | 2 | 0.95 | ||
| 90 | BOROKALIMATA HANDLOOM CLUSTER | KRISHANAPADA KUNDU | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 91 | BOROKALIMATA HANDLOOM CLUSTER | NAPAL DAS | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 92 | BOROKALIMATA HANDLOOM CLUSTER | ARATI DAS | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 93 | BOROKALIMATA HANDLOOM CLUSTER | KALPANA DAS | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 94 | BOROKALIMATA HANDLOOM CLUSTER | SUMITA MURARI | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 95 | BOROKALIMATA HANDLOOM CLUSTER | SANJOY DEY | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 96 | BOROKALIMATA HANDLOOM CLUSTER | JHARNA KUNDU | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 97 | BOROKALIMATA HANDLOOM CLUSTER | KHOUSIK BISWAS | 80X80 COTTON SAREE | , | 2 | 1.08 | ||
| 98 | BOROKALIMATA HANDLOOM CLUSTER | KARTIK POREL | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 99 | BOROKALIMATA HANDLOOM CLUSTER | MIRA BANERJEE | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 100 | BOROKALIMATA HANDLOOM CLUSTER | SUBHASIS BHATTACHRIYA | 80X80 COTTON SAREE | , | 2 | 0.91 | ||
| 101 | BOROKALIMATA HANDLOOM CLUSTER | KALYANI RAKSHIT | 80X80 COTTON SAREE | , | 2 | 0.89 | ||
| 102 | BOROKALIMATA HANDLOOM CLUSTER | TAPAN RAKSHIT | 80X80 COTTON SAREE | , | 2 | 0.97 | ||
| 103 | BOROKALIMATA HANDLOOM CLUSTER | SUSANTA DOLUI | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 104 | BOROKALIMATA HANDLOOM CLUSTER | ARCHRANA DEY | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 105 | BOROKALIMATA HANDLOOM CLUSTER | HARICHRAN DEY | 80X80 COTTON SAREE | , | 2 | 1.18 | ||
| 106 | BOROKALIMATA HANDLOOM CLUSTER | NARAYAN DEY | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 107 | BOROKALIMATA HANDLOOM CLUSTER | KASHI MALIK | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 108 | BOROKALIMATA HANDLOOM CLUSTER | SUBRATA MALIK | 80X80 COTTON SAREE | , | 2 | 1.12 | ||
| 109 | BOROKALIMATA HANDLOOM CLUSTER | JOYCHAND MAILK | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 110 | BOROKALIMATA HANDLOOM CLUSTER | SUBHASIS DAS | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 111 | BOROKALIMATA HANDLOOM CLUSTER | SOUMEN DAS | 80X80 COTTON SAREE | , | 2 | 1.12 | ||
| 112 | BOROKALIMATA HANDLOOM CLUSTER | MANGALA CHANDI | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 113 | BOROKALIMATA HANDLOOM CLUSTER | MANAS DAS | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 114 | BOROKALIMATA HANDLOOM CLUSTER | SHAKIBALA DAS | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 115 | BOROKALIMATA HANDLOOM CLUSTER | SOMNATH BHAR | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 116 | BOROKALIMATA HANDLOOM CLUSTER | AJIT BHAR | 80X80 COTTON SAREE | , | 2 | 1.08 | ||
| 117 | BOROKALIMATA HANDLOOM CLUSTER | AJIT BHAR | 80X80 COTTON SAREE | , | 2 | 1.08 | ||
| 118 | BOROKALIMATA HANDLOOM CLUSTER | SUPARNA BHAR | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 119 | BOROKALIMATA HANDLOOM CLUSTER | RABINDRANATH BHAR | 80X80 COTTON SAREE | , | 2 | 1.25 | ||
| 120 | BOROKALIMATA HANDLOOM CLUSTER | DIPALI BHAR | 80X80 COTTON SAREE | , | 2 | 0.91 | ||
| 121 | BOROKALIMATA HANDLOOM CLUSTER | JOYDEB DAS | 80X80 COTTON SAREE | , | 2 | 0.89 | ||
| 122 | BOROKALIMATA HANDLOOM CLUSTER | TARAKNATH DAS | 80X80 COTTON SAREE | , | 2 | 0.97 | ||
| 123 | BOROKALIMATA HANDLOOM CLUSTER | JOYDEB BHAR | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 124 | BOROKALIMATA HANDLOOM CLUSTER | SANAT KR. BHAR | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 125 | BOROKALIMATA HANDLOOM CLUSTER | SANATAN BHAR | 80X80 COTTON SAREE | , | 2 | 1.18 | ||
| 126 | BOROKALIMATA HANDLOOM CLUSTER | RAMKUMAR BHAR | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 127 | BOROKALIMATA HANDLOOM CLUSTER | SANJIB DAS | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 128 | BOROKALIMATA HANDLOOM CLUSTER | SANJOY DAS | 80X80 COTTON SAREE | , | 2 | 0.88 | ||
| 129 | BOROKALIMATA HANDLOOM CLUSTER | NASHI KANTA HAZRA | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 130 | BOROKALIMATA HANDLOOM CLUSTER | SUSIL DEY | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 131 | BOROKALIMATA HANDLOOM CLUSTER | CHANDANA DEY | 80X80 COTTON SAREE | , | 2 | 1.12 | ||
| 132 | BOROKALIMATA HANDLOOM CLUSTER | RANJIT DEY | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 133 | BOROKALIMATA HANDLOOM CLUSTER | PURNIMA DEY | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 134 | BOROKALIMATA HANDLOOM CLUSTER | BACHARAM DEY | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 135 | BOROKALIMATA HANDLOOM CLUSTER | ASHOK DEY | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 136 | BOROKALIMATA HANDLOOM CLUSTER | TAGAR KUNDU | 80X80 COTTON SAREE | , | 2 | 1.08 | ||
| 137 | BOROKALIMATA HANDLOOM CLUSTER | BUDDHAB BHAR | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 138 | BOROKALIMATA HANDLOOM CLUSTER | KANARAM DAY | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 139 | BOROKALIMATA HANDLOOM CLUSTER | RAM KUMAR DEY | 80X80 COTTON SAREE | , | 2 | 0.91 | ||
| 140 | BOROKALIMATA HANDLOOM CLUSTER | SUPARNA DEY | 80X80 COTTON SAREE | , | 2 | 0.89 | ||
| 141 | BOROKALIMATA HANDLOOM CLUSTER | LOLITA BHAR | 80X80 COTTON SAREE | , | 2 | 0.97 | ||
| 142 | BOROKALIMATA HANDLOOM CLUSTER | RABIN KUNDU | 80X80 COTTON SAREE | , | 2 | 1 | ||
| 143 | BOROKALIMATA HANDLOOM CLUSTER | LALTU DAS | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 144 | BOROKALIMATA HANDLOOM CLUSTER | PRASANTA DEY | 80X80 COTTON SAREE | , | 2 | 1.18 | ||
| 145 | BOROKALIMATA HANDLOOM CLUSTER | CHITALI DEY | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 146 | BOROKALIMATA HANDLOOM CLUSTER | SUDIT NANDI | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 147 | BOROKALIMATA HANDLOOM CLUSTER | PARESH NATH DEY | 80X80 COTTON SAREE | , | 2 | 0.89 | ||
| 148 | BOROKALIMATA HANDLOOM CLUSTER | BHABANI DEY | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 149 | BOROKALIMATA HANDLOOM CLUSTER | BARUN DAS | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 150 | BOROKALIMATA HANDLOOM CLUSTER | SOUMEN DAS | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 151 | BOROKALIMATA HANDLOOM CLUSTER | HARICHARAN DEY | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 152 | BOROKALIMATA HANDLOOM CLUSTER | PRABIR ADHAKARI | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 153 | BOROKALIMATA HANDLOOM CLUSTER | PRASANTA KARMAKAR | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 154 | BOROKALIMATA HANDLOOM CLUSTER | NARAYAN DEY | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 155 | BOROKALIMATA HANDLOOM CLUSTER | ALPANA DEY | 80X80 COTTON SAREE | , | 2 | 1.08 | ||
| 156 | BOROKALIMATA HANDLOOM CLUSTER | RUPA NANDI | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 157 | BOROKALIMATA HANDLOOM CLUSTER | MAHADEB DEY | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 158 | BOROKALIMATA HANDLOOM CLUSTER | SUSIL DEY | 80X80 COTTON SAREE | , | 2 | 0.91 | ||
| 159 | BOROKALIMATA HANDLOOM CLUSTER | DILIP KARMAKAR | 80X80 COTTON SAREE | , | 2 | 0.89 | ||
| 160 | BOROKALIMATA HANDLOOM CLUSTER | JHARNA KARMAKAR | 80X80 COTTON SAREE | , | 2 | 0.97 | ||
| 161 | BOROKALIMATA HANDLOOM CLUSTER | JOYASHREE DAS | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 162 | BOROKALIMATA HANDLOOM CLUSTER | SAILENDRANATH DAS | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 163 | BOROKALIMATA HANDLOOM CLUSTER | DILIP DEY | 80X80 COTTON SAREE | , | 2 | 1.18 | ||
| 164 | BOROKALIMATA HANDLOOM CLUSTER | DILIP DAS | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 165 | BOROKALIMATA HANDLOOM CLUSTER | LAKSHIKANTA RANA | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 166 | BOROKALIMATA HANDLOOM CLUSTER | BABLU NANDI | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 167 | BOROKALIMATA HANDLOOM CLUSTER | BABLU NANDI | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 168 | BOROKALIMATA HANDLOOM CLUSTER | SUBIR KARMAKAR | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 169 | BOROKALIMATA HANDLOOM CLUSTER | ARUN SEN | 80X80 COTTON SAREE | , | 2 | 1.12 | ||
| 170 | BOROKALIMATA HANDLOOM CLUSTER | DIPALI SEN | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 171 | BOROKALIMATA HANDLOOM CLUSTER | PRADIP KARMAKAR | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 172 | BOROKALIMATA HANDLOOM CLUSTER | MIHIR DAS | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 173 | BOROKALIMATA HANDLOOM CLUSTER | BINA DAS | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 174 | BOROKALIMATA HANDLOOM CLUSTER | DIPAK DAS | 80X80 COTTON SAREE | , | 2 | 1.08 | ||
| 175 | BOROKALIMATA HANDLOOM CLUSTER | RABIN DAS | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 176 | BOROKALIMATA HANDLOOM CLUSTER | FALURAM KUNDU | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 177 | BOROKALIMATA HANDLOOM CLUSTER | KALIPADA KUNDU | 80X80 COTTON SAREE | , | 2 | 0.91 | ||
| 178 | BOROKALIMATA HANDLOOM CLUSTER | ASTACHRAN KUNDU | 80X80 COTTON SAREE | , | 2 | 0.89 | ||
| 179 | BOROKALIMATA HANDLOOM CLUSTER | SANATAN KUNDU | 80X80 COTTON SAREE | , | 2 | 0.97 | ||
| 180 | BOROKALIMATA HANDLOOM CLUSTER | KALYAN DAS | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 181 | BOROKALIMATA HANDLOOM CLUSTER | KALIPADA BHAR | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 182 | BOROKALIMATA HANDLOOM CLUSTER | LOKENATH BHAR | 80X80 COTTON SAREE | , | 2 | 1.18 | ||
| 183 | BOROKALIMATA HANDLOOM CLUSTER | SUKUMAR DEY | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 184 | BOROKALIMATA HANDLOOM CLUSTER | BISHANUPRIYA NANDI | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 185 | BOROKALIMATA HANDLOOM CLUSTER | DOLI SEN | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 186 | BOROKALIMATA HANDLOOM CLUSTER | KALYAN SEN | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 187 | BOROKALIMATA HANDLOOM CLUSTER | SISIR DEY | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 188 | BOROKALIMATA HANDLOOM CLUSTER | SUDHANSU KUNDU | 80X80 COTTON SAREE | , | 2 | 1.12 | ||
| 189 | BOROKALIMATA HANDLOOM CLUSTER | SOMA KUNDU | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 190 | BOROKALIMATA HANDLOOM CLUSTER | SAMRAT NANDI | 80X80 COTTON SAREE | , | 25 | 1.1 | ||
| 191 | BOROKALIMATA HANDLOOM CLUSTER | BARUN SEN | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 192 | BOROKALIMATA HANDLOOM CLUSTER | PRITAM MURARI | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 193 | BOROKALIMATA HANDLOOM CLUSTER | ADWAITA DAS | 80X80 COTTON SAREE | , | 2 | 1.08 | ||
| 194 | BOROKALIMATA HANDLOOM CLUSTER | BAMACHARAN DAS | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 195 | BOROKALIMATA HANDLOOM CLUSTER | GOPINATH DEU | 80X80 COTTON SAREE | , | 2 | 0.99 | ||
| 196 | BOROKALIMATA HANDLOOM CLUSTER | DILIP KR.DAS | 80X80 COTTON SAREE | , | 2 | 0.91 | ||
| 197 | BOROKALIMATA HANDLOOM CLUSTER | MODAN MOHON DAS | 80X80 COTTON SAREE | , | 2 | 0.89 | ||
| 198 | BOROKALIMATA HANDLOOM CLUSTER | SONATAN DAS | 80X80 COTTON SAREE | , | 2 | 0.97 | ||
| 199 | BOROKALIMATA HANDLOOM CLUSTER | AJIT BHAR | 80X80 COTTON SAREE | , | 2 | 1.17 | ||
| 200 | BOROKALIMATA HANDLOOM CLUSTER | SHANKAR DEY | 80X80 COTTON SAREE | , | 2 | 1.1 | ||
| 201 | BOROKALIMATA HANDLOOM CLUSTER | RADHANATH DEY | 80X80 COTTON SAREE | , | 2 | 1.18 | ||
| 202 | BOROKALIMATA HANDLOOM CLUSTER | RABISHANKAR DAS | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
| 203 | BOROKALIMATA HANDLOOM CLUSTER | PRABIR BHAR | 80X80 COTTON SAREE | , | 2 | 0.98 | ||
| 204 | BOROKALIMATA HANDLOOM CLUSTER | RAMESH RAKSHIT | 80X80 COTTON SAREE | , | 2 | 1.01 | ||
