Cluster
Report of MSME cluster : Click for Download Unit Excel File
| Sl.No. | Name of Cluster | Name of the Unit owner/ Representative of the Unit | Location | Items of Production | Contact no of the Unit holder | Latitude and Longitude of the Unit | No. of Employment | Turnover(Rs. in Lakh) |
|---|---|---|---|---|---|---|---|---|
| 1 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | PRADIP SAHA | HOSIERY FABRICS | 9433027909 | 22.60207 , 88.36221 | 5 | 20 | |
| 2 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | BHASKAR PAUL | HOSIERY GOODS | 9123080161 | 22.59271 , 88.36575 | 1 | 20 | |
| 3 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | SOVAN RAY CHAUDHURY | HOSIERY FABRIC KNITTING | 9830567906 | 22.54994 , 88.319096 | 2 | 8 | |
| 4 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | ASHIS PAUL | HOSIERY FABRICS | 9903078905 | 22.59225 , 88.35767 | 2 | 7 | |
| 5 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | SUKUMAR SAHA | COTTON HOSIERY FABRICS | 9830538464 | 22.59941 , 88.35824 | 1 | 5 | |
| 6 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | ARUP KR. BASU | COTTON HOSIERY FABRICS | 9836683591 | 22.597 , 88.35692 | 2 | 10 | |
| 7 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | ARUN GHOSH | COTTON HOSIERY FABRICS | 9836675071 | 22.59638 , 88.35611 | 2 | 15 | |
| 8 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | PRAN KRISHNA GHOSH | COTTON HOSIERY FABRICS | 9831568368 | 22.59223 , 88.36733 | 4 | 20 | |
| 9 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | CHITTARANJAN SAHA | COTTON HOSIERY FABRICS | 9830787366 | 22.59873 , 88.35789 | 2 | 10 | |
| 10 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | DEBAPRASAD ROY | COTTON HOSIERY FABRICS | 9830129379 | 22.59873 , 88.35789 | 2 | 5 | |
| 11 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | DULAL CH. PODDAR | COTTON HOSIERY FABRICS | 9830434231 | 22.59942 , 88.36047 | 2 | 7 | |
| 12 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | DULAL PAUL | 1. COTTON HOSIERY FABRICS 2. STOCKINET THAN | 9836629152 | 22.59997 , 88.36002 | 2 | 5 | |
| 13 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | SAHADEB SAHA | COTTON HOSIERY FABRICS | 9831390458 | 22.5988 , 88.35793 | 1 | 5 | |
| 14 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | SOMEN SAHA | COTTON HOSIERY FABRICS | 9836614623 | 22.59638 , 88.35611 | 2 | 10 | |
| 15 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | RAMKRISHNA SAHA | COTTON HOSIERY FABRICS | 9836391582 | 22.59912 , 88.35856 | 2 | 20 | |
| 16 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | PIANTO SAHA | COTTON HOSIERY FABRICS | 9051803283 | 22.59805 , 88.35978 | 2 | 5 | |
| 17 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | SAMAR BHOWMICK | COTTON HOSIERY KNITTED FABRICS | 9051853633 | 22.59223 , 88.36733 | 5 | 80 | |
| 18 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | RANJIT BHUIYA | COTTON HOSIERY KNITTED FABRICS | 9477270422 | 22.59811 , 88.35818 | 3 | 20 | |
| 19 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | DEBASISH GHOSH | COTTON HOSIERY FABRICS | 9062013183 | 22.59912 , 88.35856 | 2 | 16 | |
| 20 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | NIRMALKANTI ROY | COTTON HOSIERY FABRICS | 9830457204 | 22.59912 , 88.35856 | 1 | 50 | |
| 21 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | RATAN LAL SAHA | KNITTED HOSIERY GREY FABRICS | 8910775988 | 22.59912 , 88.35856 | 4 | 100 | |
| 22 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | NANDAN KHAN | VARIOUS TYPES OF HOSIERY FABRICS | 9830124716 | 22.59912 , 88.35856 | 14 | 174.67 | |
| 23 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | AVIJIT SAHA | HOSIERY FABRIC | 9331089422 | 22.59467 , 88.36331 | 2 | 10 | |
| 24 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | PRADIP CHANDRA DHAR | HOSIERY GOODS | 9831518254 | 22.54994 , 88.31909 | 1 | 6 | |
| 25 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | SHIMUL ROY | HOSIERY AND GARMENT FABRICS | 9748340900 | 22.59597 , 88.36084 | 2 | 40 | |
| 26 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | ARUP KUMAR SHAW | COTTON HOSIERY PRODUCTS | 9051016008 | 22.598591 , 88.362872 | 9 | 77 | |
| 27 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | SHALINI DUTTA | COTTON HOSIERY PRODUCTS | 6291389133 | 22.5904532 , 88.365992 | 5 | 10 | |
| 28 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | SOURAV SAHA | COTTON HOSIERY GARMENTS | 9836807567 | 22.593842 , 88.369074 | 3 | 10 | |
| 29 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | BINOD KUMAR TODI | COTTON HOSIERY PRODUCTS | 9831400114 | 22.593612 , 88.371263 | 5 | 15 | |
| 30 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | BIRENDRA KUMAR SHROFF | COTTON HOSIERY PRODUCTS | 9831174023 | 22.590068 , 88.35327 | 2 | 2 | |
| 31 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | MOUSUMI MOITRA | COTTON HOSIERY GARMENTS | 9874313048 | 22.588353 , 88.376692 | 8 | 3 | |
| 32 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | SINTU KUMAR | COTTON HOSIERY GARMENTS | 7044510919 | 22.587991 , 88.363982 | 10 | 5 | |
| 33 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | PANKAJ PODDER | COTTON HOSIERY PRODUCTS | 6291525324 | 22.601892 , 88.362567 | 5 | 10 | |
| 34 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | PREM AGARWAL | COTTON HOSIERY CLOTH | 9831070664 | 26.498561 , 89.530634 | 4 | 15 | |
| 35 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | SAMBHU NATH GHOSH | COTTON HOSIERY GARMENTS | 9051130625 | 22.597642 , 88.357311 | 10 | 6 | |
| 36 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | GURUMEHAR SINGH | COTTON HOSIERY GARMENTS | 9903052533 | 22.597621 , 88.355364 | 4 | 2 | |
| 37 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | RADHIKA AGARWAL | COTTON HOSIERY GARMENTS | 8981278587 | 22.598111 , 88.358185 | 3 | 1 | |
| 38 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | NARENDRA KUMAR BHATI | COTTON HOSIERY PRODUCTS | 9831339222 | 22.599791 , 88.363535 | 10 | 15 | |
| 39 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | SUBIR MAITY | COTTON HOSIERY GARMENTS | 7686843384 | 22.599892 , 88.362172 | 8 | 5 | |
| 40 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | LILA DEVI THAKUR | COTTON HOSIERY GARMENTS | 9804355623 | 22.597552 , 88.365685 | 8 | 2 | |
| 41 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | ANAND GUPTA | COTTON HOSIERY CLOTH AND GARMENTS | 7890184964 | 22.603642 , 88.373664 | 7 | 25 | |
| 42 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | MRIGANKA GHOSH | COTTON HOSIERY PRODUCTS | 9831122198 | 22.586753 , 88.365236 | 4 | 3 | |
| 43 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | SUJIT KUMAR GHORAI | COTTON HOSIERY GARMENTS | 9096680342 | 22.591041 , 88.356536 | 20 | 25 | |
| 44 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | SUMAN BHATTER | COTTON HOSIERY GARMENTS | 9339162569 | 22.588712 , 88.355292 | 16 | 3 | |
| 45 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | TANUSREE MONDAL | COTTON HOSIERY GARMENTS | 9836415373 | 22.590612 , 88.352613 | 5 | 10 | |
| 46 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | DEBASHIS DUTTA | COTTON HOSIERY GARMENTS | 9830362632 | 22.59912 , 88.35856 | 6 | 3 | |
| 47 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | SHARAD VERMA | COTTON HOSIERY GARMENTS | 9831582222 | 22.597624 , 88.355366 | 9 | 2 | |
| 48 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | VIRENDRA ANCHALIA | COTTON HOSIERY PRODUCTS | 9339962772 | 22.588672 , 88.357168 | 1 | 4 | |
| 49 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | PREM PRAKASH BIHANI | COTTON HOSIERY GARMENTS | 9433436673 | 22.589363 , 88.355508 | 7 | 1 | |
| 50 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | TAPAN KUMAR NANDY | HOSIERY CLOTH AND GARMENTS | 9830610727 | 22.598052 , 88.359784 | 7 | 30 | |
| 51 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | DHANANJOY SAHA | MANUFACTURING OF FABRIC | 9831910729 | 22.594850 , 88.354580 | 3 | 11 | |
| 52 | THE BENGAL HOSIERY MANUFACTURERS ASSOCIATION | CHHAYARANI KUNDU | MANUFACTURING OF FABRIC | 9830737486 | 22.593640 , 88.356750 | 10 | 34 |
