Cluster
Report of MSME cluster : Click for Download Unit Excel File
| Sl.No. | Name of Cluster | Name of the Unit owner/ Representative of the Unit | Location | Items of Production | Contact no of the Unit holder | Latitude and Longitude of the Unit | No. of Employment | Turnover(Rs. in Lakh) |
|---|---|---|---|---|---|---|---|---|
| 1 | BRICK FIELD ,DESHPRAN | BYOMKESH GIRI | DESHAPRAN | SONA-B BRICKS | 9734610269 | 21.802 , 87.839 | 150 | 150 |
| 2 | BRICK FIELD ,DESHPRAN | HARIPADA GIRI | DESHAPRAN | SONA BRICKS | 9732961263 | 21.801 , 87.840 | 50 | 50 |
| 3 | BRICK FIELD ,DESHPRAN | PARASURAM GIRI | DESHAPRAN | HIRA BRICKS | 8016387526 | 21.812 , 87.833 | 150 | 150 |
| 4 | BRICK FIELD ,DESHPRAN | SANKAR MONDAL | DESHAPRAN | NMBF BRICKS | 9933582404 | 21.800 , 87.850 | 150 | 150 |
| 5 | BRICK FIELD ,DESHPRAN | BALAI MANDAL | DESHAPRAN | MANDAL BRICKS | 9734460885 | 21.815 , 87.835 | 50 | 50 |
| 6 | BRICK FIELD ,DESHPRAN | DEBKUMAR SINGHA | DESHAPRAN | SINHA BRICKS | 9735737465 | 21.824 , 87.862 | 25 | 25 |
| 7 | BRICK FIELD ,DESHPRAN | SUKHENDU BERA | DESHAPRAN | HARI BRICKS | 9932540329 | 21.816 , 87.844 | 150 | 150 |
| 8 | BRICK FIELD ,DESHPRAN | KRISHNENDU JANA | DESHAPRAN | STEEL BRICKS | 9733056541 | 21.819 , 87.848 | 150 | 150 |
| 9 | BRICK FIELD ,DESHPRAN | DEBKUMAR GAYEN | DESHAPRAN | PARI BRICKS | 9732739755 | 21.819 , 87.848 | 150 | 150 |
| 10 | BRICK FIELD ,DESHPRAN | TARUN KUMAR JANA | DESHAPRAN | BATA BRICKS | 9732534293 | 21.802 , 87.803 | 200 | 241 |
| 11 | BRICK FIELD ,DESHPRAN | SUDHANSHU SEKHAR PANDAB | DESHAPRAN | MANIK BRICKS | 9932873561 | 21.830 , 87.865 | 50 | 50 |
| 12 | BRICK FIELD ,DESHPRAN | CHINTAMONI MANDAL | DESHAPRAN | RUPA-C BRICKS | 21.780 , 87.839 | 200 | 200 | |
| 13 | BRICK FIELD ,DESHPRAN | BANKIM SAHOO | DESHAPRAN | RUPA-B | 9933974996 | 21.779 , 87.839 | 200 | 200 |
| 14 | BRICK FIELD ,DESHPRAN | SHYAMAL MANDAL | DESHAPRAN | RUPA-S BRICKS | 9775330065 | 21.779 , 87.838 | 200 | 200 |
| 15 | BRICK FIELD ,DESHPRAN | ANIL KUMAR DAS | DESHAPRAN | BHARAT BRICKS | 9932719601 | 21.796 , 87.825 | 50 | 50 |
| 16 | BRICK FIELD ,DESHPRAN | SUBHAS GURIA | DESHAPRAN | DURGA BRICKS | 9800354903 | 21.794 , 87.826 | 50 | 50 |
| 17 | BRICK FIELD ,DESHPRAN | ALEM ALII KHAN | DESHAPRAN | JB AND LB BRICKS | 9434243625 | 21.808 , 87.824 | 75 | 75 |
| 18 | BRICK FIELD ,DESHPRAN | PRADIP MAITY | DESHAPRAN | MAITY BRICKS | 21.799 , 87.7895-0 | 50 | 50 | |
| 19 | BRICK FIELD ,DESHPRAN | KRISHNA DINGAL | DESHAPRAN | JABA | 9800575530 | 21.801 , 87.798 | 50 | 50 |
| 20 | BRICK FIELD ,DESHPRAN | RIJIA BEWA | DESHAPRAN | MAMUD BRICKS | 9434121314 | 21.798 , 87.786 | 50 | 50 |
