Cluster
Report of MSME cluster : Click for Download Unit Excel File
| Sl.No. | Name of Cluster | Name of the Unit owner/ Representative of the Unit | Location | Items of Production | Contact no of the Unit holder | Latitude and Longitude of the Unit | No. of Employment | Turnover(Rs. in Lakh) |
|---|---|---|---|---|---|---|---|---|
| 1 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ARCHANA KARMAKAR | SHARI | 9932419440 | , | 1 | 0.62 | |
| 2 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SONAMON PRAMANIK | SHARI | 62963254556 | , | 1 | 0.65 | |
| 3 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | DAYAL BISWAS | SHARI | 7501858867 | , | 1 | 0.68 | |
| 4 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | TUMPA BISWAS | SHARI | 8967212179 | , | 1 | 0.64 | |
| 5 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SEFALI MANDAL | SHARI | 9964365895 | , | 1 | 0.64 | |
| 6 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | RABINDRA NATH MANDAL | SHARI | 7029219119 | , | 1 | 0.81 | |
| 7 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | PURNIMA BISWAS | SHARI | 8976685667 | , | 1 | 0.62 | |
| 8 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SHIRISH SARKAR | SHARI | 6935258742 | , | 1 | 0.8 | |
| 9 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ANNA BISWAS | SHARI | 9800554785 | , | 1 | 0.62 | |
| 10 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | CHANDI DAS MANDAL | SHARI | 8653254001 | , | 1 | 0.74 | |
| 11 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BHARATI BISWAS | SHARI | 9933568021 | , | 1 | 0.61 | |
| 12 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MONI DEBNATH | SHARI | 8906251541 | , | 1 | 0.65 | |
| 13 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | NISHIT PRAMANIK | SHARI | 9932372359 | , | 1 | 0.7 | |
| 14 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SANCHITA BISWAS JOARDER | SHARI | 8653128025 | , | 1 | 62 | |
| 15 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SULEKHA BISWAS | SHARI | 8653149448 | , | 1 | 0.62 | |
| 16 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SHARMILA BISWAS | SHARI | 8972002014 | , | 1 | 0.62 | |
| 17 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | HAREN BISWAS | SHARI | 9800455701 | , | 1 | 0.82 | |
| 18 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | KALPANA BISWAS | SHARI | 6248587852 | , | 1 | 0.65 | |
| 19 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SHYAMAL DEURI | SHARI | 9153200154 | , | 1 | 0.81 | |
| 20 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BIJALI DEURI | SHARI | 8001051243 | , | 1 | 0.65 | |
| 21 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SUNITA BISWAS | SHARI | 8918524585 | , | 1 | 0.65 | |
| 22 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | PURNIMA MANDAL | SHARI | 9333258745 | , | 1 | 0.65 | |
| 23 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SEFALI BISWAS | SHARI | 7363944733 | , | 1 | 0.6 | |
| 24 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | RINA SARKAR | SHARI | 9635258720 | , | 1 | 0.65 | |
| 25 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SUMITRA BISWAS | SHARI | 9547872564 | , | 1 | 0.65 | |
| 26 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BARIN BISWAS | SHARI | 6245582111 | , | 1 | 0.74 | |
| 27 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SUBHADRA SARKAR | SHARI | 7872658775 | , | 1 | 0.6 | |
| 28 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MRINAL BISWAS | SHARI | 9800752668 | , | 1 | 0.7 | |
| 29 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | JHARNA SANYASI | SHARI | 9800254872 | , | 1 | 0.61 | |
| 30 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SUMITRA SARKAR | SHARI | 9800254872 | , | 1 | 0.6 | |
| 31 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | TAPASI BISWAS | SHARI | 9800254872 | , | 1 | 0.6 | |
| 32 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SHYAMAL MANDAL | SHARI | 90003654875 | , | 1 | 0.7 | |
| 33 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | APARNA DEURI | SHARI | 90003654875 | , | 1 | 0.65 | |
| 34 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ANNA BISWAS | SHARI | 9858654852 | , | 1 | 0.65 | |
| 35 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BHAJAN MONDAL | SHARI | 9800256482 | , | 1 | 0.72 | |
| 36 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BHANU RANI BHOWMIK | SHARI | 9647852565 | , | 1 | 0.65 | |
| 37 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | KAKALI MANDAL | SHARI | 8918562356 | , | 1 | 0.65 | |
| 38 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ARJUN BISWAS | SHARI | 6353320113 | , | 1 | 0.7 | |
| 39 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ARABINDA BISWAS | SHARI | 9883634389 | , | 1 | 0.68 | |
| 40 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SHOBHA ADHIKARI | SHARI | 6249875682 | , | 1 | 0.6 | |
| 41 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ARJUN BISWAS | SHARI | 9153116497 | , | 1 | 0.65 | |
| 42 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ARUN KR BISWAS | SHARI | 9832011554 | , | 1 | 0.7 | |
| 43 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BABLU BISWAS | SHARI | 9932585616 | , | 1 | 0.71 | |
| 44 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | LATA MANDAL | SHARI | 9936582545 | , | 1 | 0.6 | |
| 45 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | NAMITA BISWAS | SHARI | 7063707405 | , | 1 | 0.62 | |
| 46 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | LABANYA BISWAS | SHARI | 8653258456 | , | 1 | 0.62 | |
| 47 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ALPANA BISWAS | SHARI | 9003654875 | , | 1 | 0.65 | |
| 48 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SOUREN BISWAS | SHARI | 8918752540 | , | 1 | 0.7 | |
| 49 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | RITA SARKAR | SHARI | 8759093269 | , | 1 | 0.65 | |
| 50 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SHANKARI BISWAS | SHARI | 9818225784 | , | 1 | 0.65 | |
| 51 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ARCHANA MANDAL | SHARI | 7063534195 | , | 1 | 0.61 | |
| 52 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SHANKAR DUTTA | SHARI | 9800455155 | , | 1 | 0.7 | |
| 53 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BHARATI DEBNATH | SHARI | 9676158243 | , | 1 | 0.65 | |
| 54 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BIMAL DEURI | SHARI | 7063534195 | , | 1 | 0.7 | |
| 55 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | PRAN HARI MAJUMDER | SHARI | 9933258010 | , | 1 | 0.68 | |
| 56 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | LAKSHMI MODAK | SHARI | 7672606806 | , | 1 | 0.7 | |
| 57 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | NIKHIL BISWAS | SHARI | 7602122895 | , | 1 | 0.68 | |
| 58 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BIJOY BISWAS | SHARI | 9883634389 | , | 1 | 0.8 | |
| 59 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | TOTAN PRAMANIK | SHARI | 8001205487 | , | 1 | 0.69 | |
| 60 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SUJOY BISWAS | SHARI | 9004811681 | , | 1 | 0.8 | |
| 61 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SULEKHA HALDER | SHARI | 8495258002 | , | 1 | 0.65 | |
| 62 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | RAHUL PAL | SHARI | 9800477520 | , | 1 | 0.82 | |
| 63 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | RAMEN PAL | SHARI | 9800477520 | , | 1 | 0.81 | |
| 64 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MANGAL HALDER | SHARI | 9679079793 | , | 1 | 0.75 | |
| 65 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | PRAMILA SIL | SHARI | 6297674388 | , | 1 | 0.6 | |
| 66 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | RAMESH BHOWMIK | SHARI | 9153116497 | , | 1 | 0.7 | |
| 67 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BITHIKA BHOWMIK | SHARI | 9832011554 | , | 1 | 0.64 | |
| 68 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ASHALATA DEBNATH | SHARI | 9932585616 | , | 1 | 0.61 | |
| 69 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | GITA BISWAS | SHARI | 9936582545 | , | 1 | 0.62 | |
| 70 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MINA BISWAS | SHARI | 7063707405 | , | 1 | 0.61 | |
| 71 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SUNITA PODDAR | SHARI | 6297931604 | , | 1 | 0.61 | |
| 72 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ASHALATA MANDAL | SHARI | 8653258456 | , | 1 | 0.6 | |
| 73 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | GITA RANI ROY | SHARI | 9003654875 | , | 1 | 0.6 | |
| 74 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | JYOTSNA SARKAR | SHARI | 8918752540 | , | 1 | 0.61 | |
| 75 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | DEBI BISWAS | SHARI | 9003654875 | , | 1 | 0.61 | |
| 76 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SHIBANI BISWAS | SHARI | 8759093269 | , | 1 | 0.64 | |
| 77 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MANITARA MANDAL | SHARI | 9818225784 | , | 1 | 0.62 | |
| 78 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BASANTI BISWAS | SHARI | 9933258752 | , | 1 | 0.62 | |
| 79 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | KANIKA BISWAS | SHARI | 6297647662 | , | 1 | 0.61 | |
| 80 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ARATI MANDAL | SHARI | 9800455155 | , | 1 | 0.6 | |
| 81 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | RINA MAJUMDER | SHARI | 9676158243 | , | 1 | 0.62 | |
| 82 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | PUSPA MAJUMDER | SHARI | 7063534195 | , | 1 | 61 | |
| 83 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | PAMPA BISWAS | SHARI | 7063534195 | , | 1 | 0.61 | |
| 84 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | DIPALI BISWAS | SHARI | 9832408723 | , | 1 | 0.6 | |
| 85 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | NAMITA DAS | SHARI | 7602122895 | , | 1 | 0.6 | |
| 86 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | KALPANA DEBNATH | SHARI | 9800254580 | , | 1 | 0.6 | |
| 87 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ARCHANA DEBNATH | SHARI | 9800557120 | , | 1 | 0.62 | |
| 88 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | NAMITA DEBNATH | SHARI | 9735323187 | , | 1 | 0.62 | |
| 89 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MINATI DEBNATH | SHARI | 9883634389 | , | 1 | 0.62 | |
| 90 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | KABITA DEBNATH | SHARI | 8001205487 | , | 1 | 0.65 | |
| 91 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SHUBHAS DEBNATH | SHARI | 9004811681 | , | 1 | 0.8 | |
| 92 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | PURNIMA DEBNATH | SHARI | 8495258002 | , | 1 | 0.65 | |
| 93 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ANIMA DEBNATH | SHARI | 9800477520 | , | 1 | 0.65 | |
| 94 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MANTU DEBNATH | SHARI | 8597426225 | , | 1 | 0.81 | |
| 95 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | NIKHIL DEBNATH | SHARI | 8918176075 | , | 1 | 0.72 | |
| 96 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MANI DEBNATH | SHARI | 9679079793 | , | 1 | 0.65 | |
| 97 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BHUSAN DEBNATH | SHARI | 9874258420 | , | 1 | 0.8 | |
| 98 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | NITAI DEBNATH | SHARI | 9933568021 | , | 1 | 0.72 | |
| 99 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ARCHANA DEBNATH | SHARI | 8906251541 | , | 1 | 0.62 | |
| 100 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SABITA DEBNATH | SHARI | 9932372359 | , | 1 | 0.6 | |
| 101 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | DULU RANI DEBNATH | SHARI | 8637376049 | , | 1 | 0.62 | |
| 102 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | RABINDRA NATH BHOWMIK | SHARI | 8653128025 | , | 1 | 0.8 | |
| 103 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ANJU GHOSH | SHARI | 8653149448 | , | 1 | 0.6 | |
| 104 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | GITA DEBNATH | SHARI | 7797458386 | , | 1 | 0.62 | |
| 105 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | DEPTI DEBNATH | SHARI | 7872729905 | , | 1 | 0.61 | |
| 106 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | KHUKU RANI DEBNATH | SHARI | 8764847489 | , | 1 | 0.62 | |
| 107 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | PUTUL DEBNATH | SHARI | 9046380849 | , | 1 | 0.65 | |
| 108 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ANIMA DEBNATH | SHARI | 8972002014 | , | 1 | 0.62 | |
| 109 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | NIRMALA DEBNATH | SHARI | 6297548944 | , | 1 | 0.62 | |
| 110 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SHYAMAL DEBNATH | SHARI | 9800455701 | , | 1 | 0.79 | |
| 111 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MITHU DEBNATH | SHARI | 9153125940 | , | 1 | 0.65 | |
| 112 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | TINKU DEBNATH | SHARI | 9153125940 | , | 1 | 0.81 | |
| 113 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BHABESH DEBNATH | SHARI | 9153125940 | , | 1 | 0.82 | |
| 114 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MANIK DEBNATH | SHARI | 9153125940 | , | 1 | 0.82 | |
| 115 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | DIPANKAR DEBNATH | SHARI | 9002123800 | , | 1 | 0.85 | |
| 116 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | JAMUNA DEBNATH | SHARI | 6297767016 | , | 1 | 0.62 | |
| 117 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SHISHUBALA DEBNATH | SHARI | 6297758456 | , | 1 | 0.62 | |
| 118 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MANIMALA BISWAS | SHARI | 8759093269 | , | 1 | 0.62 | |
| 119 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | NAMITA BISWAS | SHARI | 9564959199 | , | 1 | 0.65 | |
| 120 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BIJOY BISWAS | SHARI | 9932262658 | , | 1 | 0.81 | |
| 121 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MRINAL BISWAS | SHARI | 7363944733 | , | 1 | 0.68 | |
| 122 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | CHAMPA BISWAS | SHARI | 9153541298 | , | 1 | 0.62 | |
| 123 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ALPANA BISWAS | SHARI | 9679063632 | , | 1 | 0.62 | |
| 124 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SHYAMAL DEURI | SHARI | 9547872564 | , | 1 | 0.65 | |
| 125 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | JUTHIKA MANDAL | SHARI | 9800752668 | , | 1 | 0.62 | |
| 126 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ASIM SARKAR | SHARI | 9852365482 | , | 1 | 0.8 | |
| 127 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | NILIMA BISWAS | SHARI | 8906251541 | , | 1 | 0.65 | |
| 128 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | LIPIKA HALDER | SHARI | 8637376049 | , | 1 | 0.65 | |
| 129 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BINA BISWAS | SHARI | 8653128025 | , | 1 | 0.62 | |
| 130 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | RITA BISWAS | SHARI | 7872729905 | , | 1 | 0.62 | |
| 131 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | HANSI RANI SARKAR | SHARI | 9046380849 | , | 1 | 0.65 | |
| 132 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | RITA BISWAS | SHARI | 9153125940 | , | 1 | 0.66 | |
| 133 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | RITA SEN | SHARI | 6297758456 | , | 1 | 0.61 | |
| 134 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ASIMA BYAPARI | SHARI | 6248587852 | , | 1 | 0.62 | |
| 135 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | RAMA BISWAS | SHARI | 8915356584 | , | 1 | 0.64 | |
| 136 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | JYOSTNA BISWAS | SHARI | 9153200154 | , | 1 | 0.62 | |
| 137 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SUCHITRA MANDAL | SHARI | 8918524585 | , | 1 | 0.65 | |
| 138 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | DEBI MJUMDER | SHARI | 9932262658 | , | 1 | 0.62 | |
| 139 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SADHAN SARKAR | SHARI | 9153541298 | , | 1 | 0.65 | |
| 140 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | NARESH ROY | SHARI | 9635258720 | , | 1 | 0.62 | |
| 141 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BHARATI ROY | SHARI | 9003654875 | , | 1 | 0.62 | |
| 142 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | LIPI ROY | SHARI | 8653128025 | , | 1 | 0.6 | |
| 143 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SHILA MANDAL | SHARI | 8972002014 | , | 1 | 0.6 | |
| 144 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | NILIMA BISWAS | SHARI | 9153125940 | , | 1 | 0.65 | |
| 145 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | KAJALI BISWAS | SHARI | 9153125940 | , | 1 | 0.62 | |
| 146 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | CHANDRA RANI CHAKRABORTY | SHARI | 8759093269 | , | 1 | 0.65 | |
| 147 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | JHUMA HOWLADAR | SHARI | 8918524585 | , | 1 | 0.65 | |
| 148 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | JHUMA HOWLADAR | SHARI | 8918524585 | , | 1 | 0.65 | |
| 149 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | JOGAMAYA BISWAS | SHARI | 9749210115 | , | 1 | 0.52 | |
| 150 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MADHABI DEBNATH | SHARI | 8918546852 | , | 1 | 0.62 | |
| 151 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | PRABHA BISWAS | SHARI | 9046528754 | , | 1 | 0.54 | |
| 152 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SHUKLA MANDAL DUTTA | SHARI | 9933929395 | , | 1 | 0.52 | |
| 153 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | DIBAKAR BISWAS | SHARI | 9854575215 | , | 1 | 0.68 | |
| 154 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BEAUTI MANDAL | SHARI | 9874258420 | , | 1 | 0.52 | |
| 155 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SHYAMALI BISWAS | SHARI | 9637376049 | , | 1 | 0.48 | |
| 156 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MINTU DAS | SHARI | 7797458386 | , | 1 | 0.8 | |
| 157 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MINATI MANDAL | SHARI | 7872729905 | , | 1 | 0.52 | |
| 158 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SUCHITRA GHOSH | SHARI | 7864847489 | , | 1 | 0.52 | |
| 159 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | TAPASI PRAMANIK | SHARI | 9046380849 | , | 1 | 0.52 | |
| 160 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | KALACHAND HALDER | SHARI | 6297548944 | , | 1 | 0.68 | |
| 161 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | KALACHAND HALDER | SHARI | 6297548944 | , | 1 | 0.68 | |
| 162 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | DIPALI BISWAS | SHARI | 9153125940 | , | 1 | 0.5 | |
| 163 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MUKTI BISWAS | SHARI | 9153125940 | , | 1 | 0.7 | |
| 164 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | GITA BISWAS | SHARI | 9153125940 | , | 1 | 0.48 | |
| 165 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | TULSI BISWAS | SHARI | 9153125940 | , | 1 | 0.5 | |
| 166 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ADURI BISWAS | SHARI | 9002123800 | , | 1 | 0.5 | |
| 167 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ANUKUL PRAMANIK | SHARI | 6297767016 | , | 1 | 0.72 | |
| 168 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ANIMA BISWAS | SHARI | 6297767016 | , | 1 | 0.42 | |
| 169 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | MAYA BISWAS | SHARI | 7001875155 | , | 1 | 0.5 | |
| 170 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | PRABIR JOARDER | SHARI | 8759093269 | , | 1 | 0.68 | |
| 171 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ANITA JOARDER | SHARI | 8959093269 | , | 1 | 0.49 | |
| 172 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ASIMA BISWAS | SHARI | 9564959199 | , | 1 | 0.48 | |
| 173 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | ANIMA SARKAR | SHARI | 8915356584 | , | 1 | 0.5 | |
| 174 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | KRISHNA DEBNATH DUTTA | SHARI | 9932262658 | , | 1 | 0.48 | |
| 175 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | LATIKA BISWAS | SHARI | 9635647758 | , | 1 | 0.49 | |
| 176 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | CHAINA HALDER | SHARI | 9732746341 | , | 1 | 0.48 | |
| 177 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BIJALI BISWAS | SHARI | 9153541298 | , | 1 | 0.5 | |
| 178 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SAMIR DEBNATH | SHARI | 9679063632 | , | 1 | 0.7 | |
| 179 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | BISWAJIT BISWAS | SHARI | 9800258458 | , | 1 | 0.8 | |
| 180 | BARASAT HANDLOOM DEVELOPMENT CLUSTER SOCIETY | SUJIT BISWAS | SHARI | 8918526717 | , | 1 | 0.8 | |
