Cluster
Report of MSME cluster : Click for Download Unit Excel File
| Sl.No. | Name of Cluster | Name of the Unit owner/ Representative of the Unit | Location | Items of Production | Contact no of the Unit holder | Latitude and Longitude of the Unit | No. of Employment | Turnover(Rs. in Lakh) |
|---|---|---|---|---|---|---|---|---|
| 1 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | DILIP RANA | JHARGRAM | BLACKSMITHY- AGRIL IMPLEMENTS | 8927589590 | 22.5 , 86.5 | 2 | 3.6 |
| 2 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | GOPAL RANA | JHARGRAM | BLACKSMITHY | 9064401817 | 22.3 , 86.6 | 3 | 3.65 |
| 3 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | MANIK RANA | JHARGRAM | BLACKSMITHY | 8695452667 | 22.3 , 86.6 | 2 | 3 |
| 4 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | BHAIRAB RANA | JHARGRAM | BLACKSMITHY | 6295184606 | 22.3 , 86.5 | 2 | 3.25 |
| 5 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | BIJAY RANA | JHARGRAM | BLACKSMITHY | 8695452667 | 22.3 , 86.6 | 3 | 3.26 |
| 6 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | AJAY RANA | JHARGRAM | BLACKSMITHY | 8695452667 | 22.3 , 86.6 | 2 | 3.7 |
| 7 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | DULAL RANA | JHARGRAM | BLACKSMITHY | 9733680905 | 22.3 , 86.6 | 3 | 3.22 |
| 8 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | BHUKLA RANA | JHARGRAM | BLACKSMITHY | 9733680905 | 22.3 , 86.6 | 2 | 3.9 |
| 9 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | TAPAN RANA | JHARGRAM | BLACKSMITHY | 6295184606 | 22.3 , 86.6 | 3 | 3.2 |
| 10 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | TAPAS RANA | JHARGRAM | BLACKSMITHY | 6295184606 | 22.3 , 86.6 | 2 | 3.5 |
| 11 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | MANSA RANA | JHARGRAM | BLACKSMITHY | 8695452667 | 22.3 , 86.6 | 3 | 3.25 |
| 12 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | BHAKTI RANA | JHARGRAM | BLACKSMITHY | 8695452667 | 22.3 , 86.6 | 3 | 3.21 |
| 13 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | KALIPADA RANA | JHARGRAM | BLACKSMITHY | 6295184606 | 22.3 , 86.6 | 2 | 3.4 |
| 14 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | BAYA RANA | JHARGRAM | BLACKSMITHY | 8695452667 | 22.3 , 86.6 | 3 | 3.22 |
| 15 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | FATIK RANA | JHARGRAM | BLACKSMITHY | 8695452667 | 22.3 , 86.6 | 2 | 3.6 |
| 16 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | LALIT RANA | JHARGRAM | BLACKSMITHY | 9733680905 | 22.3 , 86.6 | 3 | 3.23 |
| 17 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | PRADIP RANA | JHARGRAM | BLACKSMITHY | 8695452667 | 22.3 , 86.6 | 2 | 3.4 |
| 18 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | BADAL RANA | JHARGRAM | BLACKSMITHY | 9733680905 | 22.3 , 86.6 | 3 | 3.24 |
| 19 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | CHAMPTU RANA | JHARGRAM | BLACKSMITHY | 6295184606 | 22.3 , 86.6 | 2 | 3.2 |
| 20 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | RABI RANA | JHARGRAM | BLACKSMITHY | 9733680905 | 22.3 , 86.6 | 3 | 3.2 |
| 21 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | CHARAN RANA | JHARGRAM | BLACKSMITHY | 6295184606 | 22.3 , 86.6 | 2 | 3 |
| 22 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | DAMAN RANA | JHARGRAM | BLACKSMITHY | 6295184606 | 22.3 , 86.6 | 3 | 3.22 |
| 23 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | CHHUTU RANA | JHARGRAM | BLACKSMITHY | 8695452667 | 22.3 , 86.6 | 3 | 3.21 |
| 24 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | BABLU RANA | JHARGRAM | BLACKSMITHY | 9733680905 | 22.3 , 86.6 | 2 | 3.4 |
| 25 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | DINU RANA | JHARGRAM | BLACKSMITHY | 8695452667 | 22.3 , 86.6 | 3 | 3.21 |
| 26 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | BULU RANA | JHARGRAM | BLACKSMITHY | 6295184606 | 22.3 , 86.6 | 2 | 3.2 |
| 27 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | ANANDA RANA | JHARGRAM | BLACKSMITHY | 9733680905 | 22.3 , 86.6 | 3 | 3.22 |
| 28 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | SWAPAN RANA | JHARGRAM | BLACKSMITHY | 8695452667 | 22.3 , 86.6 | 3 | 3.24 |
| 29 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | BIDYUT RANA | JHARGRAM | BLACKSMITHY | 8695452667 | 22.3 , 86.6 | 2 | 3.1 |
| 30 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | RAJESH RANA | JHARGRAM | BLACKSMITHY | 6295184606 | 22.3 , 86.6 | 3 | 3.2 |
| 31 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | NIMAI RANA | JHARGRAM | BLACKSMITHY | 9733680905 | 22.3 , 86.6 | 2 | 3.2 |
| 32 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | SHAKTI RANA | JHARGRAM | BLACKSMITHY | 9733680905 | 22.3 , 86.6 | 2 | 3 |
| 33 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | SUKUMAR RANA | JHARGRAM | BLACKSMITHY | 6295184606 | 22.3 , 86.6 | 3 | 3.26 |
| 34 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | ADIK RANA | JHARGRAM | BLACKSMITHY | 6295184606 | 22.3 , 86.6 | 2 | 3.6 |
| 35 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | METHAR RANA | JHARGRAM | BLACKSMITHY | 9733680905 | 22.3 , 86.6 | 3 | 3.23 |
| 36 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | SANJOY RANA | JHARGRAM | BLACKSMITHY | 9733680905 | 22.3 , 86.6 | 2 | 3.4 |
| 37 | KHASJUNGLE DHARAMPUR BLACKSMITHY CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LTD. | TAPAS RANA | JHARGRAM | BLACKSMITHY | 9733680905 | 22.3 , 86.6 | 3 | 3.22 |
