Cluster
Report of MSME cluster : Click for Download Unit Excel File
| Sl.No. | Name of Cluster | Name of the Unit owner/ Representative of the Unit | Location | Items of Production | Contact no of the Unit holder | Latitude and Longitude of the Unit | No. of Employment | Turnover(Rs. in Lakh) |
|---|---|---|---|---|---|---|---|---|
| 1 | STEEL FABRICATION, HALIDIA | SRIKRISHNA CHANDRA MAHAPATRA | HALDIA | STEEL FABRICATION | 9647052230 | 22.0874 , 88.1365 | 15 | 100 |
| 2 | STEEL FABRICATION, HALIDIA | ALOK KUMAR BRAHMACHARIA | HALDIA | STEEL FABRICATION | 9474756062 | 22.6925 , 88.0290 | 10 | 18 |
| 3 | STEEL FABRICATION, HALIDIA | NITAI GIRI | HALDIA | STEEL FABRICATION | 8436251260 | 22.0945 , 88.1329 | 10 | 121 |
| 4 | STEEL FABRICATION, HALIDIA | DIPANKAR CHOWDHURY | HALDIA | STEEL FABRICATION | 9734351919 | 22.1375 , 88.0799 | 8 | 6.4 |
| 5 | STEEL FABRICATION, HALIDIA | SUDARSAN DAS | HALDIA | STEEL FABRICATION | 9800204136 | 22.1390 , 88.0620 | 10 | 9.9 |
| 6 | STEEL FABRICATION, HALIDIA | MANIK JANA | HALDIA | STEEL FABRICATION | 8371978139 | 22.1390 , 88.0290 | 10 | 10 |
| 7 | STEEL FABRICATION, HALIDIA | SAMIR ADAK | HALDIA | STEEL FABRICATION | 8900691791 | 22.0925 , 88.0290 | 10 | 11 |
| 8 | STEEL FABRICATION, HALIDIA | SK. SANOWAR HAQUE | HALDIA | STEEL FABRICATION | 9775263216 | 22.0945 , 88.1529 | 14 | 60 |
| 9 | STEEL FABRICATION, HALIDIA | UTTAM MAITY | HALDIA | STEEL FABRICATION | 9635029528 | 22.0814 , 88.0340 | 8 | 10 |
| 10 | STEEL FABRICATION, HALIDIA | SANKAR KUMAR MAITY | HALDIA | STEEL FABRICATION | 9051026313 | 22.0925 , 88.0290 | 14 | 50 |
| 11 | STEEL FABRICATION, HALIDIA | CHANDAN SAMANTA | HALDIA | STEEL FABRICATION | 9333327291 | 22.1045 , 88.0388 | 8 | 10 |
| 12 | STEEL FABRICATION, HALIDIA | SK. HABIBUL | HALDIA | STEEL FABRICATION | 9046178770 | 22.095 , 88.1329 | 10 | 15 |
| 13 | STEEL FABRICATION, HALIDIA | SWAPAN DE | HALDIA | STEEL FABRICATION | 9332312298 | 22.0925 , 88.0290 | 10 | 20 |
| 14 | STEEL FABRICATION, HALIDIA | TAPAN KUMAR BISWAS | HALDIA | STEEL FABRICATION | , | 10 | 20 | |
| 15 | STEEL FABRICATION, HALIDIA | JOYDEB DHARA | HALDIA | STEEL FABRICATION | 8016519629 | 22.0814 , 88.0340 | 6 | 6 |
| 16 | STEEL FABRICATION, HALIDIA | ANANTA KUMAR DAS | HALDIA | STEEL FABRICATION | 9233130636 | 22.0672 , 87.9163 | 3 | 2.5 |
| 17 | STEEL FABRICATION, HALIDIA | SUVAN KUMAR BERA | HALDIA | STEEL FABRICATION | 7747433203 | 22.0627 , 88.0833 | 5 | 6 |
| 18 | STEEL FABRICATION, HALIDIA | SHIBA DHARA | HALDIA | STEEL FABRICATION | 9547753949 | 22.0815 , 88.0340 | 10 | 15 |
| 19 | STEEL FABRICATION, HALIDIA | SANDIP MAITY | HALDIA | STEEL FABRICATION | 6294866523 | 22.0495 , 88.9405 | 10 | 15 |
| 20 | STEEL FABRICATION, HALIDIA | SHAMBHU DAS | HALDIA | STEEL FABRICATION | 9733202133 | 22.0495 , 88.9450 | 12 | 18 |
