Cluster
Report of MSME cluster : Click for Download Unit Excel File
| Sl.No. | Name of Cluster | Name of the Unit owner/ Representative of the Unit | Location | Items of Production | Contact no of the Unit holder | Latitude and Longitude of the Unit | No. of Employment | Turnover(Rs. in Lakh) |
|---|---|---|---|---|---|---|---|---|
| 1 | MALIPOTA HANDLOOM CLUSTER | SUPRIYA KHA | SAREE | 8695850350 | , | 1 | 1.76 | |
| 2 | MALIPOTA HANDLOOM CLUSTER | PUTUL PRAMANICK SARDANGA | SAREE | 6297978566 | , | 1 | 1.76 | |
| 3 | MALIPOTA HANDLOOM CLUSTER | JHUMA BAG | SAREE | 8291949203 | , | 1 | 1.76 | |
| 4 | MALIPOTA HANDLOOM CLUSTER | SOMA BAG | SAREE | 7029959764 | , | 1 | 1.76 | |
| 5 | MALIPOTA HANDLOOM CLUSTER | MANJURI PRAMANICK | SAREE | 9547084264 | , | 1 | 1.76 | |
| 6 | MALIPOTA HANDLOOM CLUSTER | BHARATI BAG | SAREE | 9679032110 | , | 1 | 1.76 | |
| 7 | MALIPOTA HANDLOOM CLUSTER | MONIKA PRAMANICK | SAREE | 9153727559 | , | 1 | 1.76 | |
| 8 | MALIPOTA HANDLOOM CLUSTER | SUKHI PRAMANICK | SAREE | 6297004016 | , | 1 | 1.76 | |
| 9 | MALIPOTA HANDLOOM CLUSTER | JAYANTI BAG | SAREE | 8972693844 | , | 1 | 1.76 | |
| 10 | MALIPOTA HANDLOOM CLUSTER | SOHINI PRAMANICK DURLAV | SAREE | 9382059185 | , | 1 | 1.76 | |
| 11 | MALIPOTA HANDLOOM CLUSTER | GITA BAG | SAREE | 7063649553 | , | 1 | 1.76 | |
| 12 | MALIPOTA HANDLOOM CLUSTER | SUMITRA BAG | SAREE | 9382302615 | , | 1 | 1.76 | |
| 13 | MALIPOTA HANDLOOM CLUSTER | REKHA PRAMANICK | SAREE | 8348813636 | , | 1 | 1.76 | |
| 14 | MALIPOTA HANDLOOM CLUSTER | SARASWATI BAG | SAREE | 6290866431 | , | 1 | 1.76 | |
| 15 | MALIPOTA HANDLOOM CLUSTER | MINATI PRAMANICK BAG | SAREE | 8158089240 | , | 1 | 1.76 | |
| 16 | MALIPOTA HANDLOOM CLUSTER | NAYANTARA PATRA | SAREE | 9932181747 | , | 1 | 1.76 | |
| 17 | MALIPOTA HANDLOOM CLUSTER | BASANTI BAG | SAREE | 7583926583 | , | 1 | 1.76 | |
| 18 | MALIPOTA HANDLOOM CLUSTER | MUKTA BAG | SAREE | 9593515324 | , | 1 | 1.76 | |
| 19 | MALIPOTA HANDLOOM CLUSTER | SARASWATI DHARA MONI | SAREE | 8617080677 | , | 1 | 1.76 | |
| 20 | MALIPOTA HANDLOOM CLUSTER | BINA DHARA | SAREE | 9002221532 | , | 1 | 1.76 | |
| 21 | MALIPOTA HANDLOOM CLUSTER | JHARNA BAG | SAREE | 7583926583 | , | 1 | 1.76 | |
| 22 | MALIPOTA HANDLOOM CLUSTER | FULON | SAREE | 8016113094 | , | 1 | 1.76 | |
| 23 | MALIPOTA HANDLOOM CLUSTER | SUNDARI DHARA | SAREE | 7797972726 | , | 1 | 1.76 | |
| 24 | MALIPOTA HANDLOOM CLUSTER | SHYAMALI DHARA | SAREE | 8640056707 | , | 1 | 1.76 | |
| 25 | MALIPOTA HANDLOOM CLUSTER | BHARATI BAG NANDI | SAREE | 6294910846 | , | 1 | 1.76 | |
| 26 | MALIPOTA HANDLOOM CLUSTER | MAYA BAG | SAREE | 8509888761 | , | 1 | 1.76 | |
| 27 | MALIPOTA HANDLOOM CLUSTER | AKHI DHARA | SAREE | 8101753611 | , | 1 | 1.76 | |
| 28 | MALIPOTA HANDLOOM CLUSTER | MAPITA BAG SARDER | SAREE | 8220624094 | , | 1 | 1.76 | |
| 29 | MALIPOTA HANDLOOM CLUSTER | KALPANA BARUI | SAREE | 7066688173 | , | 1 | 1.76 | |
| 30 | MALIPOTA HANDLOOM CLUSTER | PUTUL DHARA | SAREE | 8596475215 | , | 1 | 1.76 | |
| 31 | MALIPOTA HANDLOOM CLUSTER | KANCHAN BARUI | SAREE | 8967255595 | , | 1 | 1.76 | |
| 32 | MALIPOTA HANDLOOM CLUSTER | DIPA DHARA | SAREE | 8926919950 | , | 1 | 1.76 | |
| 33 | MALIPOTA HANDLOOM CLUSTER | BIMALA BARUI | SAREE | 7602787799 | , | 1 | 1.76 | |
| 34 | MALIPOTA HANDLOOM CLUSTER | MILAN DHARA | SAREE | 7865901717 | , | 1 | 1.76 | |
| 35 | MALIPOTA HANDLOOM CLUSTER | RAKHI DHARA | SAREE | 9153747920 | , | 1 | 1.76 | |
| 36 | MALIPOTA HANDLOOM CLUSTER | SABITA DHARA | SAREE | 7719174301 | , | 1 | 1.76 | |
| 37 | MALIPOTA HANDLOOM CLUSTER | SANDHYA BISWAS | SAREE | 8016454943 | , | 1 | 1.76 | |
| 38 | MALIPOTA HANDLOOM CLUSTER | REKHA BISWAS | SAREE | 9002593312 | , | 1 | 1.76 | |
| 39 | MALIPOTA HANDLOOM CLUSTER | RUPALI BISWAS | SAREE | 7866093827 | , | 1 | 1.76 | |
| 40 | MALIPOTA HANDLOOM CLUSTER | GOUR BISWAS | SAREE | 8942895687 | , | 1 | 1.76 | |
| 41 | MALIPOTA HANDLOOM CLUSTER | SEBA BISWAS | SAREE | 8389981646 | , | 1 | 1.76 | |
| 42 | MALIPOTA HANDLOOM CLUSTER | REKHA BISWAS | SAREE | 8927515115 | , | 1 | 1.76 | |
| 43 | MALIPOTA HANDLOOM CLUSTER | SHIBANI BISWAS | SAREE | 7679813482 | , | 1 | 1.76 | |
| 44 | MALIPOTA HANDLOOM CLUSTER | ARCHANA BISWAS | SAREE | 7501828418 | , | 1 | 1.76 | |
| 45 | MALIPOTA HANDLOOM CLUSTER | ADURI BISWAS | SAREE | 6294910846 | , | 1 | 1.76 | |
| 46 | MALIPOTA HANDLOOM CLUSTER | RAMA BISWAS | SAREE | 9679679118 | , | 1 | 1.76 | |
| 47 | MALIPOTA HANDLOOM CLUSTER | SHEFALI BISWAS | SAREE | 9749050849 | , | 1 | 1.76 | |
| 48 | MALIPOTA HANDLOOM CLUSTER | SHIKA BISWAS | SAREE | 8391807093 | , | 1 | 1.76 | |
| 49 | MALIPOTA HANDLOOM CLUSTER | BISHAKA DHARA | SAREE | 9153141253 | , | 1 | 1.76 | |
| 50 | MALIPOTA HANDLOOM CLUSTER | MANJURI BISWAS | SAREE | 8159891356 | , | 1 | 1.76 | |
| 51 | MALIPOTA HANDLOOM CLUSTER | SAMPA DHARA | SAREE | 7864016092 | , | 1 | 1.76 | |
| 52 | MALIPOTA HANDLOOM CLUSTER | SHYAMALI PRAMANICK | SAREE | 9564781439 | , | 1 | 1.76 | |
| 53 | MALIPOTA HANDLOOM CLUSTER | FULKI BISWAS | SAREE | 7797866340 | , | 1 | 1.76 | |
| 54 | MALIPOTA HANDLOOM CLUSTER | CHINA PRAMANICK | SAREE | 9547438757 | , | 1 | 1.76 | |
| 55 | MALIPOTA HANDLOOM CLUSTER | MARANI BARUI | SAREE | 9749930962 | , | 1 | 1.76 | |
| 56 | MALIPOTA HANDLOOM CLUSTER | PUTUL PRAMANICK | SAREE | 7865901717 | , | 1 | 1.76 | |
| 57 | MALIPOTA HANDLOOM CLUSTER | BHABANI BISWAS | SAREE | 9933707806 | , | 1 | 1.76 | |
| 58 | MALIPOTA HANDLOOM CLUSTER | KALPANA POREL | SAREE | 7718538191 | , | 1 | 1.76 | |
| 59 | MALIPOTA HANDLOOM CLUSTER | JAYANTI POREL | SAREE | 8972404511 | , | 1 | 1.76 | |
| 60 | MALIPOTA HANDLOOM CLUSTER | SHILA BISWAS | SAREE | 954780487 | , | 1 | 1.76 | |
| 61 | MALIPOTA HANDLOOM CLUSTER | RAJU POREL | SAREE | 7365975115 | , | 1 | 1.76 | |
| 62 | MALIPOTA HANDLOOM CLUSTER | PINKI POREL | SAREE | 7319097535 | , | 1 | 1.76 | |
| 63 | MALIPOTA HANDLOOM CLUSTER | JHUMA BISWAS | SAREE | 967867118 | , | 1 | 1.76 | |
| 64 | MALIPOTA HANDLOOM CLUSTER | PRATIMA POREL | SAREE | 7478474677 | , | 1 | 1.76 | |
| 65 | MALIPOTA HANDLOOM CLUSTER | PARBATI BAG | SAREE | 8695816735 | , | 1 | 1.76 | |
| 66 | MALIPOTA HANDLOOM CLUSTER | ASHOKA BISWAS | SAREE | 9378172611 | , | 1 | 1.76 | |
| 67 | MALIPOTA HANDLOOM CLUSTER | SUKLA BAG | SAREE | 8348187510 | , | 1 | 1.76 | |
| 68 | MALIPOTA HANDLOOM CLUSTER | GOLAPI BAG | SAREE | 8159918293 | , | 1 | 1.76 | |
| 69 | MALIPOTA HANDLOOM CLUSTER | ANIMA BISWAS | SAREE | 8942895687 | , | 1 | 1.76 | |
| 70 | MALIPOTA HANDLOOM CLUSTER | DURGA BAG | SAREE | 8159918293 | , | 1 | 1.76 | |
| 71 | MALIPOTA HANDLOOM CLUSTER | SIMA BISWAS | SAREE | 7679507954 | , | 1 | 1.76 | |
| 72 | MALIPOTA HANDLOOM CLUSTER | URMILA BAG | SAREE | 7718538198 | , | 1 | 1.76 | |
| 73 | MALIPOTA HANDLOOM CLUSTER | SUKLA BISWAS | SAREE | 7064893466 | , | 1 | 1.76 | |
| 74 | MALIPOTA HANDLOOM CLUSTER | NAMITA BAG | SAREE | 8976248266 | , | 1 | 1.76 | |
| 75 | MALIPOTA HANDLOOM CLUSTER | SIKHA BHOWMICK | SAREE | 7029123672 | , | 1 | 1.76 | |
| 76 | MALIPOTA HANDLOOM CLUSTER | ANITA PATRA | SAREE | 7872096759 | , | 1 | 1.76 | |
| 77 | MALIPOTA HANDLOOM CLUSTER | KRISHNA BHOWMICK | SAREE | 9564373292 | , | 1 | 1.76 | |
| 78 | MALIPOTA HANDLOOM CLUSTER | PARTHANA PATRA | SAREE | 8967851447 | , | 1 | 1.76 | |
| 79 | MALIPOTA HANDLOOM CLUSTER | EATI SARKAR | SAREE | 8116722597 | , | 1 | 1.76 | |
| 80 | MALIPOTA HANDLOOM CLUSTER | SUSHAMA PATRA | SAREE | 7801825405 | , | 1 | 1.76 | |
| 81 | MALIPOTA HANDLOOM CLUSTER | KHARSHOBA PATRA | SAREE | 9641315742 | , | 1 | 1.76 | |
| 82 | MALIPOTA HANDLOOM CLUSTER | APARNA BHOWMICK | SAREE | 9933505841 | , | 1 | 1.76 | |
| 83 | MALIPOTA HANDLOOM CLUSTER | MASMATA PATRA | SAREE | 9144650206 | , | 1 | 1.76 | |
| 84 | MALIPOTA HANDLOOM CLUSTER | MAMANI PATRA | SAREE | 9836361415 | , | 1 | 1.76 | |
| 85 | MALIPOTA HANDLOOM CLUSTER | SUSHMA MONDAL | SAREE | 9547891480 | , | 1 | 1.76 | |
| 86 | MALIPOTA HANDLOOM CLUSTER | KALPANA PATRA | SAREE | 7407759736 | , | 1 | 1.76 | |
| 87 | MALIPOTA HANDLOOM CLUSTER | MADHABI MONI | SAREE | 7318892196 | , | 1 | 1.76 | |
| 88 | MALIPOTA HANDLOOM CLUSTER | RUPA PATRA | SAREE | 8145271508 | , | 1 | 1.76 | |
| 89 | MALIPOTA HANDLOOM CLUSTER | MILAN PATRA | SAREE | 7029781860 | , | 1 | 1.76 | |
| 90 | MALIPOTA HANDLOOM CLUSTER | ANJANA MONI | SAREE | 7679202921 | , | 1 | 1.76 | |
| 91 | MALIPOTA HANDLOOM CLUSTER | SRIDEBI PATRA | SAREE | 9027655464 | , | 1 | 1.76 | |
| 92 | MALIPOTA HANDLOOM CLUSTER | PRATIMA BAG HALSANA | SAREE | 7797484793 | , | 1 | 1.76 | |
| 93 | MALIPOTA HANDLOOM CLUSTER | ADURI PATRA | SAREE | 7001679424 | , | 1 | 1.76 | |
| 94 | MALIPOTA HANDLOOM CLUSTER | KOUSHALYA BAG | SAREE | 7001679424 | , | 1 | 1.76 | |
| 95 | MALIPOTA HANDLOOM CLUSTER | DIPALI MONI | SAREE | 9749554386 | , | 1 | 1.76 | |
| 96 | MALIPOTA HANDLOOM CLUSTER | PURNIMA BAG | SAREE | 8509626295 | , | 1 | 1.76 | |
| 97 | MALIPOTA HANDLOOM CLUSTER | SARASWATI BAG | SAREE | 7076649586 | , | 1 | 1.76 | |
| 98 | MALIPOTA HANDLOOM CLUSTER | BICHITRA BISWAS | SAREE | 9932919096 | , | 1 | 1.76 | |
| 99 | MALIPOTA HANDLOOM CLUSTER | ARCHANA BAG | SAREE | 8670105324 | , | 1 | 1.76 | |
| 100 | MALIPOTA HANDLOOM CLUSTER | DUBA BAG MONDAL | SAREE | 9609261757 | , | 1 | 1.76 | |
| 101 | MALIPOTA HANDLOOM CLUSTER | FULMONI BAG | SAREE | 8306521656 | , | 1 | 1.76 | |
| 102 | MALIPOTA HANDLOOM CLUSTER | BARNA BAG | SAREE | 8001850441 | , | 1 | 1.76 | |
| 103 | MALIPOTA HANDLOOM CLUSTER | SANDHYA BAG | SAREE | 8327262331 | , | 1 | 1.76 | |
| 104 | MALIPOTA HANDLOOM CLUSTER | ASHIKI BAG | SAREE | 9732618598 | , | 1 | 1.76 | |
| 105 | MALIPOTA HANDLOOM CLUSTER | SIMA BAG | SAREE | 9647253604 | , | 1 | 1.76 | |
| 106 | MALIPOTA HANDLOOM CLUSTER | SONALI BISWAS | SAREE | 9647803955 | , | 1 | 1.76 | |
| 107 | MALIPOTA HANDLOOM CLUSTER | BINA BAG | SAREE | 8167857850 | , | 1 | 1.76 | |
| 108 | MALIPOTA HANDLOOM CLUSTER | DURJOY BAG | SAREE | 9681233742 | , | 1 | 1.76 | |
| 109 | MALIPOTA HANDLOOM CLUSTER | SHEFALI BAG | SAREE | 7865854199 | , | 1 | 1.76 | |
| 110 | MALIPOTA HANDLOOM CLUSTER | RANU BAG | SAREE | 8016554443 | , | 1 | 1.76 | |
| 111 | MALIPOTA HANDLOOM CLUSTER | MINA BAG | SAREE | 8768614613 | , | 1 | 1.76 | |
| 112 | MALIPOTA HANDLOOM CLUSTER | JYOSTNA BAG | SAREE | 7872098757 | , | 1 | 1.76 | |
| 113 | MALIPOTA HANDLOOM CLUSTER | ANIMA BAG | SAREE | 9735869907 | , | 1 | 1.76 | |
| 114 | MALIPOTA HANDLOOM CLUSTER | FULKI BAG | SAREE | 8927094188 | , | 1 | 1.76 | |
| 115 | MALIPOTA HANDLOOM CLUSTER | JYOSTNA BISWAS | SAREE | 7076843420 | , | 1 | 1.76 | |
| 116 | MALIPOTA HANDLOOM CLUSTER | ARATI DURLOV MONDAL | SAREE | 9733235523 | , | 1 | 1.76 | |
| 117 | MALIPOTA HANDLOOM CLUSTER | SMPA MONDAL | SAREE | 9564155859 | , | 1 | 1.76 | |
| 118 | MALIPOTA HANDLOOM CLUSTER | NANDARANI MONDAL | SAREE | 7872435920 | , | 1 | 1.76 | |
| 119 | MALIPOTA HANDLOOM CLUSTER | SONA MONDAL | SAREE | 7679016049 | , | 1 | 1.76 | |
| 120 | MALIPOTA HANDLOOM CLUSTER | JASHADA MONDAL | SAREE | 7029834462 | , | 1 | 1.76 | |
| 121 | MALIPOTA HANDLOOM CLUSTER | FULAN MONDAL | SAREE | 8101883359 | , | 1 | 1.76 | |
| 122 | MALIPOTA HANDLOOM CLUSTER | JOYMONI MONDAL | SAREE | 9836361415 | , | 1 | 1.76 | |
| 123 | MALIPOTA HANDLOOM CLUSTER | JOSHADA MALLICK | SAREE | 9309801787 | , | 1 | 1.76 | |
| 124 | MALIPOTA HANDLOOM CLUSTER | FULKUMARI MONDAL | SAREE | 8145028966 | , | 1 | 1.76 | |
| 125 | MALIPOTA HANDLOOM CLUSTER | PRATIMA MAJHI | SAREE | 8145028966 | , | 1 | 1.76 | |
| 126 | MALIPOTA HANDLOOM CLUSTER | ARCHANA MAJHI | SAREE | 9832163651 | , | 1 | 1.76 | |
| 127 | MALIPOTA HANDLOOM CLUSTER | SHEFALI MAJHI | SAREE | 8509769532 | , | 1 | 1.76 | |
| 128 | MALIPOTA HANDLOOM CLUSTER | MUKTI MONDAL | SAREE | 8250069089 | , | 1 | 1.76 | |
| 129 | MALIPOTA HANDLOOM CLUSTER | KHUKUMANI MONDAL | SAREE | 8343918734 | , | 1 | 1.76 | |
| 130 | MALIPOTA HANDLOOM CLUSTER | MONMILA MONDAL | SAREE | 7585953196 | , | 1 | 1.76 | |
| 131 | MALIPOTA HANDLOOM CLUSTER | ANJANA SARKAR KHAN | SAREE | 9749627797 | , | 1 | 1.76 | |
| 132 | MALIPOTA HANDLOOM CLUSTER | SIMA SARDER | SAREE | 6295813410 | , | 1 | 1.76 | |
| 133 | MALIPOTA HANDLOOM CLUSTER | BISWANATH SARDER | SAREE | 7432811934 | , | 1 | 1.76 | |
| 134 | MALIPOTA HANDLOOM CLUSTER | NANDA SARDER | SAREE | 9734576535 | , | 1 | 1.76 | |
| 135 | MALIPOTA HANDLOOM CLUSTER | FULBASI SARDER | SAREE | 9593036481 | , | 1 | 1.76 | |
| 136 | MALIPOTA HANDLOOM CLUSTER | JAMUNA SARDER | SAREE | 8250108156 | , | 1 | 1.76 | |
| 137 | MALIPOTA HANDLOOM CLUSTER | SARAJ SARDER | SAREE | 9775217572 | , | 1 | 1.76 | |
| 138 | MALIPOTA HANDLOOM CLUSTER | ASHA SARDER | SAREE | 7029073172 | , | 1 | 1.76 | |
| 139 | MALIPOTA HANDLOOM CLUSTER | ARATI MANNA | SAREE | 9093474513 | , | 1 | 1.76 | |
| 140 | MALIPOTA HANDLOOM CLUSTER | CHABI MANNA | SAREE | 9932384247 | , | 1 | 1.76 | |
| 141 | MALIPOTA HANDLOOM CLUSTER | BIJOYA SARKAR MANNA | SAREE | 9609188326 | , | 1 | 1.76 | |
| 142 | MALIPOTA HANDLOOM CLUSTER | KANCHAN ROY | SAREE | 7679016856 | , | 1 | 1.76 | |
| 143 | MALIPOTA HANDLOOM CLUSTER | ANITA ROY | SAREE | 8509559875 | , | 1 | 1.76 | |
| 144 | MALIPOTA HANDLOOM CLUSTER | KAKULI ROY MONDAL | SAREE | 8145528748 | , | 1 | 1.76 | |
| 145 | MALIPOTA HANDLOOM CLUSTER | SANOKA SARDER | SAREE | 7478840613 | , | 1 | 1.76 | |
| 146 | MALIPOTA HANDLOOM CLUSTER | AKSHONA SARKAR | SAREE | 9932121533 | , | 1 | 1.76 | |
| 147 | MALIPOTA HANDLOOM CLUSTER | GITA MONDAL DURLOV | SAREE | 7585923269 | , | 1 | 1.76 | |
| 148 | MALIPOTA HANDLOOM CLUSTER | MAHARANI SARKAR | SAREE | 7872043210 | , | 1 | 1.76 | |
| 149 | MALIPOTA HANDLOOM CLUSTER | BHARATI SARKAR | SAREE | 8391048522 | , | 1 | 1.76 | |
| 150 | MALIPOTA HANDLOOM CLUSTER | SAPTAMI SARKAR | SAREE | 8101966387 | , | 1 | 1.76 | |
| 151 | MALIPOTA HANDLOOM CLUSTER | BELA SARKAR | SAREE | 7866940815 | , | 1 | 1.76 | |
| 152 | MALIPOTA HANDLOOM CLUSTER | JHARNA SARDER | SAREE | 7448052343 | , | 1 | 1.76 | |
| 153 | MALIPOTA HANDLOOM CLUSTER | SHEFALI SARDER | SAREE | 7407699332 | , | 1 | 1.76 | |
| 154 | MALIPOTA HANDLOOM CLUSTER | PATASHI SARDER | SAREE | 8979178682 | , | 1 | 1.76 | |
| 155 | MALIPOTA HANDLOOM CLUSTER | KAJALI SARDER | SAREE | 7001609832 | , | 1 | 1.76 | |
| 156 | MALIPOTA HANDLOOM CLUSTER | BULBULI SATRA | SAREE | 8348156140 | , | 1 | 1.76 | |
| 157 | MALIPOTA HANDLOOM CLUSTER | JARINA SATRA | SAREE | 7029598219 | , | 1 | 1.76 | |
| 158 | MALIPOTA HANDLOOM CLUSTER | LAXMI MANNA | SAREE | 9609849814 | , | 1 | 1.76 | |
| 159 | MALIPOTA HANDLOOM CLUSTER | PRABHATI SANTRA | SAREE | 8927166250 | , | 1 | 1.76 | |
| 160 | MALIPOTA HANDLOOM CLUSTER | SHEFALI SANTRA | SAREE | 6297672632 | , | 1 | 1.76 | |
| 161 | MALIPOTA HANDLOOM CLUSTER | ALOTI SANTRA | SAREE | 9434816170 | , | 1 | 1.76 | |
| 162 | MALIPOTA HANDLOOM CLUSTER | KADAM SANTRA | SAREE | 7585904710 | , | 1 | 1.76 | |
| 163 | MALIPOTA HANDLOOM CLUSTER | SANTA SANTRA | SAREE | 8609014240 | , | 1 | 1.76 | |
| 164 | MALIPOTA HANDLOOM CLUSTER | MANOKA SANTRA | SAREE | 9933679208 | , | 1 | 1.76 | |
| 165 | MALIPOTA HANDLOOM CLUSTER | SHEFALI SANTRA | SAREE | 8637844074 | , | 1 | 1.76 | |
| 166 | MALIPOTA HANDLOOM CLUSTER | RUPA SANTRA | SAREE | 7551806124 | , | 1 | 1.76 | |
| 167 | MALIPOTA HANDLOOM CLUSTER | JHUMA SANTRA | SAREE | 8617332012 | , | 1 | 1.76 | |
| 168 | MALIPOTA HANDLOOM CLUSTER | MONGALA SANTRA | SAREE | 9933679208 | , | 1 | 1.76 | |
| 169 | MALIPOTA HANDLOOM CLUSTER | SARASWATI SANTRA | SAREE | 6296967616 | , | 1 | 1.76 | |
| 170 | MALIPOTA HANDLOOM CLUSTER | SUPARNA SANTRA | SAREE | 9093206802 | , | 1 | 1.76 | |
| 171 | MALIPOTA HANDLOOM CLUSTER | NATI SATRA | SAREE | 6296967616 | , | 1 | 1.76 | |
| 172 | MALIPOTA HANDLOOM CLUSTER | KALYANI SANTRA | SAREE | 9093206802 | , | 1 | 1.76 | |
| 173 | MALIPOTA HANDLOOM CLUSTER | REKHA SANTRA | SAREE | 7679224233 | , | 1 | 1.76 | |
| 174 | MALIPOTA HANDLOOM CLUSTER | KALPANA SANTRA | SAREE | 6289033828 | , | 1 | 1.76 | |
| 175 | MALIPOTA HANDLOOM CLUSTER | PURNIMA SANTRA | SAREE | 9679258299 | , | 1 | 1.76 | |
| 176 | MALIPOTA HANDLOOM CLUSTER | MUNMUN SANTRA | SAREE | 9593783389 | , | 1 | 1.76 | |
| 177 | MALIPOTA HANDLOOM CLUSTER | PRABI SAMANTA | SAREE | 8101804208 | , | 1 | 1.76 | |
| 178 | MALIPOTA HANDLOOM CLUSTER | BEMALA JAR | SAREE | 8001841171 | , | 1 | 1.76 | |
| 179 | MALIPOTA HANDLOOM CLUSTER | SANTANA SAMANTA | SAREE | 8670021739 | , | 1 | 1.76 | |
| 180 | MALIPOTA HANDLOOM CLUSTER | PAPIYA SAMANTA | SAREE | 6296908896 | , | 1 | 1.76 | |
| 181 | MALIPOTA HANDLOOM CLUSTER | RITA JAR | SAREE | 9382223015 | , | 1 | 1.76 | |
| 182 | MALIPOTA HANDLOOM CLUSTER | ANNAPURNA HAZRA | SAREE | 9609518386 | , | 1 | 1.76 | |
| 183 | MALIPOTA HANDLOOM CLUSTER | LAXMI KARI | SAREE | 9775865278 | , | 1 | 1.76 | |
| 184 | MALIPOTA HANDLOOM CLUSTER | ALOKA DURLAV | SAREE | 9679304777 | , | 1 | 1.76 | |
| 185 | MALIPOTA HANDLOOM CLUSTER | REKHA KARI | SAREE | 9775865278 | , | 1 | 1.76 | |
| 186 | MALIPOTA HANDLOOM CLUSTER | KAJAL DHARA | SAREE | 8617874320 | , | 1 | 1.76 | |
| 187 | MALIPOTA HANDLOOM CLUSTER | RANU KARI | SAREE | 8101077335 | , | 1 | 1.76 | |
| 188 | MALIPOTA HANDLOOM CLUSTER | GOLAPI DHARA | SAREE | 6294569034 | , | 1 | 1.76 | |
| 189 | MALIPOTA HANDLOOM CLUSTER | KANIKA KARI | SAREE | 9609216373 | , | 1 | 1.76 | |
| 190 | MALIPOTA HANDLOOM CLUSTER | ARCHANA KARI | SAREE | 6297400351 | , | 1 | 1.76 | |
| 191 | MALIPOTA HANDLOOM CLUSTER | RASMONI KARI | SAREE | 7477417903 | , | 1 | 1.76 | |
| 192 | MALIPOTA HANDLOOM CLUSTER | SANGITA PATRA | SAREE | 9153232287 | , | 1 | 1.76 | |
| 193 | MALIPOTA HANDLOOM CLUSTER | SAMAPTI KARI | SAREE | 8016454417 | , | 1 | 1.76 | |
| 194 | MALIPOTA HANDLOOM CLUSTER | ASHA RANI DHARA | SAREE | 8101458168 | , | 1 | 1.76 | |
| 195 | MALIPOTA HANDLOOM CLUSTER | GIRIBALA KARI | SAREE | 7384559213 | , | 1 | 1.76 | |
| 196 | MALIPOTA HANDLOOM CLUSTER | MILAN DHARA | SAREE | 9382554859 | , | 1 | 1.76 | |
| 197 | MALIPOTA HANDLOOM CLUSTER | JTOSTNA NAG | SAREE | 9609472676 | , | 1 | 1.76 | |
| 198 | MALIPOTA HANDLOOM CLUSTER | MITA KARI | SAREE | 9635438088 | , | 1 | 1.76 | |
| 199 | MALIPOTA HANDLOOM CLUSTER | SARATI DHARA | SAREE | 8967612794 | , | 1 | 1.76 | |
| 200 | MALIPOTA HANDLOOM CLUSTER | PURNIMA DHARA | SAREE | 6294517894 | , | 1 | 1.76 | |
| 201 | MALIPOTA HANDLOOM CLUSTER | BIKA DHARA | SAREE | 8642013362 | , | 1 | 1.76 | |
| 202 | MALIPOTA HANDLOOM CLUSTER | REKHA DHARA | SAREE | 8509209744 | , | 1 | 1.76 | |
| 203 | MALIPOTA HANDLOOM CLUSTER | BHASA RANI SANTRA | SAREE | 9153141732 | , | 1 | 1.76 | |
| 204 | MALIPOTA HANDLOOM CLUSTER | PUJA DHARA | SAREE | 7908922373 | , | 1 | 1.76 | |
| 205 | MALIPOTA HANDLOOM CLUSTER | JAMUNA KARI | SAREE | 7029073465 | , | 1 | 1.76 | |
| 206 | MALIPOTA HANDLOOM CLUSTER | SARATHI DHARA | SAREE | 9775845202 | , | 1 | 1.76 | |
| 207 | MALIPOTA HANDLOOM CLUSTER | SHILA DHARA | SAREE | 6297732964 | , | 1 | 1.76 | |
| 208 | MALIPOTA HANDLOOM CLUSTER | RAKHI KARI | SAREE | 8327583732 | , | 1 | 1.76 | |
| 209 | MALIPOTA HANDLOOM CLUSTER | SUJATA DHARA | SAREE | 62944476665 | , | 1 | 1.76 | |
| 210 | MALIPOTA HANDLOOM CLUSTER | MALATI DHARA | SAREE | 9002908249 | , | 1 | 1.76 | |
| 211 | MALIPOTA HANDLOOM CLUSTER | SHEFALI DHARA | SAREE | 8101421722 | , | 1 | 1.76 | |
| 212 | MALIPOTA HANDLOOM CLUSTER | MAMATA KARI | SAREE | 9382484510 | , | 1 | 1.76 | |
| 213 | MALIPOTA HANDLOOM CLUSTER | JYOSTNA DHARA | SAREE | 6294919285 | , | 1 | 1.76 | |
| 214 | MALIPOTA HANDLOOM CLUSTER | JHUMA DHARA | SAREE | 954747185 | , | 1 | 1.76 | |
| 215 | MALIPOTA HANDLOOM CLUSTER | RAKHI KARI | SAREE | 8617539365 | , | 1 | 1.76 | |
| 216 | MALIPOTA HANDLOOM CLUSTER | SARATHI MALLICK | SAREE | 7872032219 | , | 1 | 1.76 | |
| 217 | MALIPOTA HANDLOOM CLUSTER | SUJATA KARI | SAREE | 6295672994 | , | 1 | 1.76 | |
| 218 | MALIPOTA HANDLOOM CLUSTER | RUPA DHARA | SAREE | 9547075893 | , | 1 | 1.76 | |
| 219 | MALIPOTA HANDLOOM CLUSTER | MOUMITA DHARA | SAREE | 9382132882 | , | 1 | 1.76 | |
| 220 | MALIPOTA HANDLOOM CLUSTER | RAJIB KARI | SAREE | 7029073087 | , | 1 | 1.76 | |
| 221 | MALIPOTA HANDLOOM CLUSTER | MONIBALA NANDI | SAREE | 9547075893 | , | 1 | 1.76 | |
