Cluster
Report of MSME cluster : Click for Download Unit Excel File
| Sl.No. | Name of Cluster | Name of the Unit owner/ Representative of the Unit | Location | Items of Production | Contact no of the Unit holder | Latitude and Longitude of the Unit | No. of Employment | Turnover(Rs. in Lakh) |
|---|---|---|---|---|---|---|---|---|
| 1 | STEEL FABRICATON, EGRA | NANIGOPAL BERA | EGRA-I | STEEL FABRICATION | 8348489794 | 21.886609 , 87.460534 | 6 | 10 |
| 2 | STEEL FABRICATON, EGRA | SURJAKANTA PAYRA | EGRA-I | STEEL FABRICATION | 8595565715 | 21.894283 , 87.490771 | 4 | 9 |
| 3 | STEEL FABRICATON, EGRA | TARUN MAITY | EGRA-I | STEEL FABRICATION | 8767743029 | 21.870298 , 87.506940 | 5 | 11 |
| 4 | STEEL FABRICATON, EGRA | NARAYAN CHANDRA JANA | EGRA-I | STEEL FABRICATION | 9732668881 | 21.939494 , 87.490029 | 5 | 11 |
| 5 | STEEL FABRICATON, EGRA | LABA BERA | EGRA-I | STEEL FABRICATION | 9732890626 | 21.925004 , 87.492862 | 5 | 10 |
| 6 | STEEL FABRICATON, EGRA | SURENDRA GIRI | EGRA-I | STEEL FABRICATION | 9339178237 | 21.883432 , 87.463789 | 4 | 10 |
| 7 | STEEL FABRICATON, EGRA | ARABINDA GIRI | EGRA-I | STEEL FABRICATION | 9733661086 | 21.852203 , 87.468261 | 5 | 12 |
| 8 | STEEL FABRICATON, EGRA | DEEPAK GHORAI | EGRA-I | STEEL FABRICATION | 9002641275 | 21.815960 , 87.579140 | 4 | 12 |
| 9 | STEEL FABRICATON, EGRA | DIBAKAR SAHOO | EGRA-I | STEEL FABRICATION | 7797028373 | 21.832105 , 87.438461 | 4 | 10 |
| 10 | STEEL FABRICATON, EGRA | BISWAJIT BERA | STEEL FABRICATION | 9735473373 | 21.861502 , 87.494229 | 4 | 10 | |
| 11 | STEEL FABRICATON, EGRA | BISWAJIT BERA | EGRA-I | STEEL FABRICATION | 9735473373 | 21.861502 , 87.494229 | 5 | 11 |
| 12 | STEEL FABRICATON, EGRA | ROUSAN SEKH | EGRA-I | STEEL FABRICATION | 9679180286 | 21.864321 , 87.434159 | 5 | 12 |
| 13 | STEEL FABRICATON, EGRA | SHUBHANKAR DAS | EGRA-I | STEEL FABRICATION | 9733827100 | 21.874833 , 87.464987 | 5 | 12 |
| 14 | STEEL FABRICATON, EGRA | GUNADHAR BERA | EGRA-I | STEEL FABRICATION | 9735473373 | 21.871129 , 87.472492 | 4 | 11 |
| 15 | STEEL FABRICATON, EGRA | APURBA MAITY | EGRA-I | STEEL FABRICATION | 8926377976 | 21.912024 , 87.541170 | 6 | 13 |
| 16 | STEEL FABRICATON, EGRA | AMAL BERA | EGRA-I | STEEL FABRICATION | 9679024179 | 21.913102 , 87.532113 | 4 | 11 |
| 17 | STEEL FABRICATON, EGRA | TAPAN DAS | EGRA-I | STEEL FABRICATION | 21.915232 , 87.542313 | 6 | 11 | |
| 18 | STEEL FABRICATON, EGRA | AMAL SAMANTA | EGRA-I | STEEL FABRICATION | 8348060582 | 21.914137 , 87.533100 | 6 | 13 |
| 19 | STEEL FABRICATON, EGRA | SUBHAMOY CHOUDHURI | EGRA-I | STEEL FABRICATION | 21.910475, , 87.534473 | 5 | 8 | |
| 20 | STEEL FABRICATON, EGRA | TAPAN DAS | EGRA-I | STEEL FABRICATION | 9735655480 | 21.916526 , 87.536104 | 4 | 13 |
| 21 | STEEL FABRICATON, EGRA | SRIPATI KUMAR BERA | EGRA-I | STEEL FABRICATION | 9434508589 | 21.906734 , 87.529119 | 3 | 8 |
| 22 | STEEL FABRICATON, EGRA | RADHASHYAM BARIK | EGRA-I | STEEL FABRICATION | 6296879802 | 21.907966 , 87.536919 | 3 | 10 |
